Groupnexus Limited
Groupnexus Limited
#15560549 • Active
Founded: 13/03/2024
Industries: Activities of other holding companies n.e.c.
Location: London
Financial Snapshot
Next accounts due 13 December 2025 (7 months)
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Ian Stuart Langdon | Company Director | 13/03/2024 | British | 72 years |
Ellis Anthony Green | Company Director | 13/03/2024 | British | 69 years |
Ashleigh Geralda Lewis | Director | 13/03/2024 | British | 52 years |
Seth Green | Company Director | 13/03/2024 | British | 37 years |
Role:
Company Director
Appointed:
13/03/2024
Nationality:
British
Age:
72 years
Role:
Company Director
Appointed:
13/03/2024
Nationality:
British
Age:
69 years
Role:
Director
Appointed:
13/03/2024
Nationality:
British
Age:
52 years
Role:
Company Director
Appointed:
13/03/2024
Nationality:
British
Age:
37 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Kimberley Green | Ownership Of Shares 25 To 50 Percent As Trust, Voting Rights 25 To 50 Percent As Trust | 22/04/2024 | British |
Seth Green | Ownership Of Shares 25 To 50 Percent As Trust, Voting Rights 25 To 50 Percent As Trust | 22/04/2024 | British |
Ellis Anthony Green | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent | 13/03/2024 | British |
Ian Stuart Langdon | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent | 13/03/2024 | British |
Kimberley Green
Nature of Control:
Ownership Of Shares 25 To 50 Percent As Trust, Voting Rights 25 To 50 Percent As Trust
Notified On:
22/04/2024
Nationality:
British
Seth Green
Nature of Control:
Ownership Of Shares 25 To 50 Percent As Trust, Voting Rights 25 To 50 Percent As Trust
Notified On:
22/04/2024
Nationality:
British
Ellis Anthony Green
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent
Notified On:
13/03/2024
Nationality:
British
Ian Stuart Langdon
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent
Notified On:
13/03/2024
Nationality:
British
Financial Accounts
No financial data available
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
08/05/2025 | Capital | Second Filing Capital Allotment Shares | View (4 pages) |
29/04/2025 | Capital | Capital Name Of Class Of Shares | View (2 pages) |
29/04/2025 | Capital | Capital Alter Shares Subdivision | View (6 pages) |
29/04/2025 | Resolution | Resolution | View (2 pages) |
22/04/2025 | Capital | Capital Allotment Shares | View (4 pages) |
26/03/2025 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
26/03/2025 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
26/03/2025 Persons With Significant Control
Notification Of A Person With Significant Control
26/03/2025 Persons With Significant Control
Notification Of A Person With Significant Control