Sky's Edge (London) Limited
Sky's Edge (London) Limited
#14878386 • Active
Founded: 18/05/2023
Industries: Performing artsSupport activities to performing arts
Location: 6th Floor Charlotte Building, 17 Gresse Street, London, W1T 1QL, United Kingdom
Financial Snapshot
Last accounts made up to 31 December 2024
Next accounts due 30 September 2026 (17 months)
Cash in Bank £116,131
Employees 16
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Rupert Alan Lord | Producer | 18/05/2023 | British | 58 years |
Rupert Alan Lord | Producer | 18/05/2023 | British | 58 years |
Kathryn Ruth Bennett | Producer | 18/05/2023 | British | 55 years |
Role:
Producer
Appointed:
18/05/2023
Nationality:
British
Age:
58 years
Role:
Producer
Appointed:
18/05/2023
Nationality:
British
Age:
58 years
Role:
Producer
Appointed:
18/05/2023
Nationality:
British
Age:
55 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Various Productions Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 18/05/2023 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
18/05/2023
Nationality:
United Kingdom
Financial Accounts
Dec 2024 | May 2023 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
31/03/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
18/02/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
18/02/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
18/02/2025 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
07/01/2025 | Accounts | Change Account Reference Date Company Previous Shortened | View (1 page) |
04/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
03/12/2024 | Accounts | Change Account Reference Date Company Previous Shortened | View (1 page) |
18/02/2025 Persons With Significant Control
Change To A Person With Significant Control