Vulpes Investment Management UK Ltd
Vulpes Investment Management UK Ltd
#14132118 • Active
Founded: 25/05/2022
Industries: Fund management activities
Location: London
Financial Snapshot
Last accounts made up to 31 May 2023
Next accounts due 31 May 2025 (0 months)
Cash in Bank £12,081
↑ 0%
Employees 2
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Stephen Charles Diggle | Director | 07/05/2024 | British | 60 years |
Karen Danielle Fraser | Director | 16/03/2024 | Australian | 60 years |
Stuart Dickson Merrilees | Director | 25/05/2022 | British | 58 years |
Martin Henry Diggle | Director | 25/05/2022 | British | 63 years |
Role:
Director
Appointed:
07/05/2024
Nationality:
British
Age:
60 years
Role:
Director
Appointed:
16/03/2024
Nationality:
Australian
Age:
60 years
Role:
Director
Appointed:
25/05/2022
Nationality:
British
Age:
58 years
Role:
Director
Appointed:
25/05/2022
Nationality:
British
Age:
63 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Stephen Charles Diggle | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 25/05/2022 | British |
Stephen Charles Diggle
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
25/05/2022
Nationality:
British
Financial Accounts
May 2023 | May 2022 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
27/11/2024 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
17/09/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
17/09/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
28/05/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
21/05/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
18/05/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
19/03/2024 | Officers | Termination Secretary Company With Name Termination Date | View (1 page) |
27/11/2024 Persons With Significant Control
Change To A Person With Significant Control