Cerf II Ukl3 Holdco Limited
Cerf II Ukl3 Holdco Limited
#14118339 • Active
Founded: 19/05/2022
Industries: Activities of other holding companies n.e.c.
Location: London
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £93,727
↓ -26%
Turnover £3.9m
↑ 175496%
Total Liabilities £5.27m
↑ 478%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Adel Albreiki | Director | 20/11/2023 | Emirati | 49 years |
Jahedur Rahman | Director | 20/11/2023 | British | 44 years |
Pierre Gatinois | Director | 20/11/2023 | French | 33 years |
Gagandeep Singh Gill | Manager | 19/05/2022 | British | 33 years |
Anssi Sakari Halonen | Managing Director | 19/05/2022 | Finnish | 41 years |
Role:
Director
Appointed:
20/11/2023
Nationality:
Emirati
Age:
49 years
Role:
Director
Appointed:
20/11/2023
Nationality:
British
Age:
44 years
Role:
Director
Appointed:
20/11/2023
Nationality:
French
Age:
33 years
Role:
Manager
Appointed:
19/05/2022
Nationality:
British
Age:
33 years
Role:
Managing Director
Appointed:
19/05/2022
Nationality:
Finnish
Age:
41 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Cerf Ii Ukl3 Topco Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent | 19/05/2022 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent
Notified On:
19/05/2022
Nationality:
United Kingdom
Financial Accounts
Dec 2023 | Dec 2022 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
2 charges registered
Situs Asset Management Limited Outstanding
Created 15/12/2023N/A.
#141183390002 Negative Pledge
Situs Asset Management Limited Outstanding
Created 15/12/2022N/A.
#141183390001 Negative Pledge
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
24/02/2025 | Capital | Capital Allotment Shares | View (3 pages) |
19/11/2024 | Officers | Change Corporate Secretary Company With Change Date | View (1 page) |
19/11/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
19/11/2024 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
03/09/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
03/09/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
07/08/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
19/11/2024 Address
Change Registered Office Address Company With Date Old Address New Address
19/11/2024 Persons With Significant Control
Change To A Person With Significant Control