Equites Newlands (Goldthorpe) Ltd
Equites Newlands (Goldthorpe) Ltd
#14095885 • Active
Founded: 09/05/2022
Industries: Activities of other holding companies n.e.c.
Location: Rugby
Financial Snapshot
Last accounts made up to 29 February 2024
Next accounts due 30 November 2025 (6 months)
Total Liabilities £1.44m
↑ 126%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Julia Shaw | Head Of Uk Operations | 18/07/2024 | British | 48 years |
Laila Razack | Director | 09/05/2022 | South African | 38 years |
Gerhard Riaan Gous | Director | 09/05/2022 | South African | 59 years |
Andrea Taverna-turisan | Ceo | 09/05/2022 | Italian | 56 years |
Role:
Head Of Uk Operations
Appointed:
18/07/2024
Nationality:
British
Age:
48 years
Role:
Director
Appointed:
09/05/2022
Nationality:
South African
Age:
38 years
Role:
Director
Appointed:
09/05/2022
Nationality:
South African
Age:
59 years
Role:
Ceo
Appointed:
09/05/2022
Nationality:
Italian
Age:
56 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Equites Newlands Group Ltd | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 18/07/2024 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
18/07/2024
Nationality:
United Kingdom
Financial Accounts
Feb 2024 | Feb 2023 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
06/03/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
06/03/2025 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
10/09/2024 | Accounts | Accounts With Accounts Type Small | View (19 pages) |
01/08/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
01/08/2024 | Officers | Termination Secretary Company With Name Termination Date | View (1 page) |
01/08/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
01/08/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
06/03/2025 Persons With Significant Control
Cessation Of A Person With Significant Control
06/03/2025 Persons With Significant Control
Notification Of A Person With Significant Control