Guelder Three Limited
Guelder Three Limited
#14002421 • Active
Founded: 25/03/2022
Industries: Hotels and similar accommodation
Website: https://visitscotland.com
Phone: Subscribe to view
Location: Oban
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 29 September 2025 (4 months)
Cash in Bank £136,899
↑ 254%
Employees 42
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Thomas Edward Greenall | Director | 25/03/2022 | British | 40 years |
Haydn Herbert James Fentum | Director | 25/03/2022 | British | 55 years |
Stephen Linton Littlefair | Director | 25/03/2022 | British | 60 years |
Role:
Director
Appointed:
25/03/2022
Nationality:
British
Age:
40 years
Role:
Director
Appointed:
25/03/2022
Nationality:
British
Age:
55 years
Role:
Director
Appointed:
25/03/2022
Nationality:
British
Age:
60 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Guelder Five Limited | Ownership Of Shares 75 To 100 Percent | 16/09/2024 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent
Notified On:
16/09/2024
Nationality:
United Kingdom
Financial Accounts
Dec 2023 | Dec 2022 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
01/04/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
01/04/2025 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
13/11/2024 | Accounts | Accounts With Accounts Type Small | View (12 pages) |
15/10/2024 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
26/09/2024 | Accounts | Change Account Reference Date Company Previous Shortened | View (1 page) |
03/05/2024 | Accounts | Accounts With Accounts Type Small | View (10 pages) |
26/03/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
01/04/2025 Persons With Significant Control
Cessation Of A Person With Significant Control
15/10/2024 Persons With Significant Control
Notification Of A Person With Significant Control