Tabstreet Investments Ltd
Tabstreet Investments Ltd
#13971841 • Active
Founded: 11/03/2022
Industries: Activities of other holding companies n.e.c.
Location: 13 Breasy Place 9 Burroughs Gardens, London, NW4 4AT, England
Financial Snapshot
Last accounts made up to 31 March 2024
Next accounts due 31 December 2025 (7 months)
Total Liabilities £25
↓ -4%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Gary Patrick Couch | Company Director | 21/10/2022 | British | 62 years |
Anthony Simon Mann | Director | 11/03/2022 | British | 59 years |
Role:
Company Director
Appointed:
21/10/2022
Nationality:
British
Age:
62 years
Role:
Director
Appointed:
11/03/2022
Nationality:
British
Age:
59 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Apollo Property Investment Ltd | Ownership Of Shares 50 To 75 Percent | 24/10/2022 | United Kingdom |
Asm Asset Management Ltd | Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent, Right To Appoint And Remove Directors | 11/03/2022 | United Kingdom |
Nature of Control:
Ownership Of Shares 50 To 75 Percent
Notified On:
24/10/2022
Nationality:
United Kingdom
Nature of Control:
Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent, Right To Appoint And Remove Directors
Notified On:
11/03/2022
Nationality:
United Kingdom
Financial Accounts
Mar 2023 | Mar 2022 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
23/12/2024 | Accounts | Accounts With Accounts Type Micro Entity | View (2 pages) |
24/04/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
24/11/2023 | Accounts | Accounts With Accounts Type Micro Entity | View (2 pages) |
04/05/2023 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |
15/11/2022 | Capital | Capital Name Of Class Of Shares | View (2 pages) |
10/11/2022 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
10/11/2022 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
10/11/2022 Address
Change Registered Office Address Company With Date Old Address New Address