Emizio Limited
Emizio Limited
Trading as: Emizio
#13911340 • Active
B2bSaasServices
Emizio Limited offers an AI-powered carbon accounting platform that simplifies greenhouse gas (GHG) accounting for organizations. Their solution is designed to streamline reporting processes, making carbon management effortless and accurate.
Founded: 11/02/2022
Industries: Business and domestic software development
Website: https://emizio.com
Products
- Ideagen Carbon Accounting
Services
- Carbon Accounting
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £109,894
↓ -71%
Total Liabilities £72,619
↑ 5%
Employees 6
↑ 50%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Stephen Michael Gray | Vp Commercial Performance | 09/02/2024 | British | 45 years |
Emma Jane Hayes | Director | 09/02/2024 | British | 44 years |
Piers Cooper | Board Member And Advisor | 07/03/2023 | English | 65 years |
Vijay Popat | Retired | 21/08/2022 | English | 65 years |
Natasha Thakur | Director | 11/02/2022 | British | 33 years |
Role:
Vp Commercial Performance
Appointed:
09/02/2024
Nationality:
British
Age:
45 years
Role:
Director
Appointed:
09/02/2024
Nationality:
British
Age:
44 years
Role:
Board Member And Advisor
Appointed:
07/03/2023
Nationality:
English
Age:
65 years
Role:
Retired
Appointed:
21/08/2022
Nationality:
English
Age:
65 years
Role:
Director
Appointed:
11/02/2022
Nationality:
British
Age:
33 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Ideagen Limited | Ownership Of Shares 25 To 50 Percent | 09/02/2024 | United Kingdom |
Nature of Control:
Ownership Of Shares 25 To 50 Percent
Notified On:
09/02/2024
Nationality:
United Kingdom
Financial Accounts
Dec 2023 | Dec 2022 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
Total grant funding received: £162,610.39
Programme | |||
---|---|---|---|
01/04/2022 | £162,610.39 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10035310 |
Department for Business, Energy and Industrial Strategy
£162,610.39Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10035310
Date Awarded:
01/04/2022
Programme:
UKRI - Innovate UK - Scheme 22/23
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
13/05/2025 | Confirmation Statement | Confirmation Statement With Updates | View (8 pages) |
08/05/2025 | Capital | Capital Allotment Shares | View (3 pages) |
11/02/2025 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
11/02/2025 | Capital | Capital Allotment Shares | View (3 pages) |
11/02/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
11/11/2024 | Capital | Capital Allotment Shares | View (3 pages) |
18/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
11/02/2025 Persons With Significant Control
Notification Of A Person With Significant Control
11/02/2025 Persons With Significant Control
Cessation Of A Person With Significant Control