Christ Theological College Ltd
Christ Theological College Ltd
#13792419 • Active
Founded: 09/12/2021
Industries: First-degree level higher educationOther education n.e.c.Activities of religious organizations
Location: Gravesend
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £29,130
↑ 701%
Total Liabilities £700
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Naar M'fundisi-holloway | Reseacher | 09/12/2021 | British | 43 years |
Eben Boadu Adu | Minister Of Religion | 09/12/2021 | Ghanaian | 55 years |
Moses Gyimah Owusu-sekyere | Minister Of Religion | 09/12/2021 | British | 58 years |
Role:
Reseacher
Appointed:
09/12/2021
Nationality:
British
Age:
43 years
Role:
Minister Of Religion
Appointed:
09/12/2021
Nationality:
Ghanaian
Age:
55 years
Role:
Minister Of Religion
Appointed:
09/12/2021
Nationality:
British
Age:
58 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Eben Boadu Adu | Significant Influence Or Control | 13/12/2022 | Ghanaian |
Rev Moses Gyimah Owusu-sekyere | Right To Appoint And Remove Directors | 09/12/2021 | British |
Eben Boadu Adu
Nature of Control:
Significant Influence Or Control
Notified On:
13/12/2022
Nationality:
Ghanaian
Rev Moses Gyimah Owusu-sekyere
Nature of Control:
Right To Appoint And Remove Directors
Notified On:
09/12/2021
Nationality:
British
Financial Accounts
Dec 2023 | Dec 2022 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
08/12/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
14/02/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
08/12/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
22/07/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
14/12/2022 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
13/12/2022 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
13/12/2022 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
14/12/2022 Persons With Significant Control
Change To A Person With Significant Control
13/12/2022 Persons With Significant Control
Notification Of A Person With Significant Control