Pegasus Homes Holdings Ltd
Pegasus Homes Holdings Ltd
#13742850 • Active
Founded: 15/11/2021
Industries: Activities of other holding companies n.e.c.
Location: Cheltenham
Financial Snapshot
Last accounts made up to 30 June 2023
Next accounts due 30 June 2025 (1 month)
Cash in Bank £23.24m
↓ -68%
Turnover £180.98m
↓ -25%
EBITDA -£48.47m
↓ 7%
Gross Profit -£6.75m
↓ 7%
Total Liabilities £336.33m
↑ 93%
Employees 214
↑ 27%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Laure Duhot | Non-executive Director | 22/05/2023 | French | 63 years |
Stephen Anthony Bangs | Director | 04/04/2022 | British | 58 years |
David John Charles Clark | Cfo | 04/04/2022 | British | 56 years |
David Simpson | Director | 15/11/2021 | British | 70 years |
Stefano Mazzoli | Director | 15/11/2021 | Italian | 44 years |
James Peter Van Steenkiste | Director | 15/11/2021 | American | 47 years |
Role:
Non-executive Director
Appointed:
22/05/2023
Nationality:
French
Age:
63 years
Role:
Director
Appointed:
04/04/2022
Nationality:
British
Age:
58 years
Role:
Cfo
Appointed:
04/04/2022
Nationality:
British
Age:
56 years
Role:
Director
Appointed:
15/11/2021
Nationality:
British
Age:
70 years
Role:
Director
Appointed:
15/11/2021
Nationality:
Italian
Age:
44 years
Role:
Director
Appointed:
15/11/2021
Nationality:
American
Age:
47 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
Jun 2023 | Jun 2022 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
1 charge registered
Leumi UK Group Limited Outstanding
Created 21/05/2024#137428500001 Negative Pledge
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
06/12/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
14/11/2024 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |
01/07/2024 | Change Of Name | Certificate Change Of Name Company | View (3 pages) |
28/06/2024 | Capital | Capital Allotment Shares | View (3 pages) |
22/05/2024 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (34 pages) |
14/05/2024 | Accounts | Accounts With Accounts Type Group | View (55 pages) |
14/11/2023 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
22/05/2024 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date