Rhesa UK II Limited
Rhesa UK II Limited
#13710695 • Active
Founded: 29/10/2021
Industries: Activities of other holding companies n.e.c.
Location: London
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £1,680
↑ 106%
Turnover £24,389
Total Liabilities £48,302
↑ 52%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Rosemary Jane Cecilia Boot | Company Director | 01/01/2025 | British | 62 years |
Beatrice Madeleine Lafon | Director | 01/09/2024 | French | 65 years |
Carlo Matta | Ceo | 26/07/2024 | Italian | 58 years |
Thomas Oliver Jackson | Director | 29/03/2024 | British | 43 years |
Marcus Daniel Peel | Investment Professional | 29/10/2021 | British | 31 years |
Role:
Company Director
Appointed:
01/01/2025
Nationality:
British
Age:
62 years
Role:
Director
Appointed:
01/09/2024
Nationality:
French
Age:
65 years
Role:
Ceo
Appointed:
26/07/2024
Nationality:
Italian
Age:
58 years
Role:
Director
Appointed:
29/03/2024
Nationality:
British
Age:
43 years
Role:
Investment Professional
Appointed:
29/10/2021
Nationality:
British
Age:
31 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Rh European Student Accommodation Gp Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 29/03/2024 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
29/03/2024
Nationality:
United Kingdom
Financial Accounts
Dec 2023 | Dec 2022 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
1 charge registered
Caixabank, S.A. as Lender, Hedging Counterparty and Secured Party Outstanding
Created 04/10/2022#137106950001 Negative Pledge
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
02/04/2025 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
26/03/2025 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
06/03/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
15/01/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
15/01/2025 | Accounts | Accounts With Accounts Type Small | View (26 pages) |
11/11/2024 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
08/11/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
02/04/2025 Persons With Significant Control
Change To A Person With Significant Control
26/03/2025 Persons With Significant Control
Change To A Person With Significant Control