Future Homes Hub Limited
Future Homes Hub Limited
The Future Homes Hub is dedicated to advancing the new home sector's climate and environment initiatives. It collaborates with various partners to implement sustainable practices, including the Future Homes Standard and Biodiversity Net Gain, ensuring that new homes are built with a focus on low carbon emissions and environmental responsibility.
Products
- Biodiversity Unit Finder
- Future Homes Standard
- Water Ready Report
Services
- Biodiversity Net Gain Implementation
- Guidance On Building Regulations
- Low Carbon Trials And Demonstrators
- Water Efficiency Roadmap
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Robert Paul Boughton | Chief Executive | 10/09/2024 | British | 51 years |
Susan Elaine Riddlestone | Chief Executive | 28/03/2023 | British | 64 years |
Lynne Sullivan | Chair Of Good Homes Alliance | 28/03/2023 | British | 75 years |
Richard Peter William Lankshear | Business Manager | 28/03/2023 | British | 48 years |
Peter Leslie Caplehorn | Architect | 02/12/2022 | British | 73 years |
David Fraser Thomas | Chief Executive Officer | 02/12/2022 | British | 62 years |
Steve Wood | Chief Executive | 02/12/2022 | British | 64 years |
Emma Clare Harvey | Programme Director | 02/12/2022 | British | 31 years |
Elizabeth Mary Froude | Group Chief Executive | 02/12/2022 | British | 60 years |
Stephen Howard Midgley | Company Director | 02/12/2022 | British | 68 years |
Edward James Lockhart-mummery | Economist | 20/10/2021 | British | 49 years |
Neil Jefferson | Managing Director | 20/10/2021 | British | 54 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2024 | Mar 2023 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £743,000.00
Programme | |||
---|---|---|---|
08/02/2023 | £68,000.00 | Department for Environment, Food and Rural Affairs | Future Homes Hub Defra Contribution |
Future Homes Hub (FHH) which is an industry-led initiative to support housebuilders in England to deliver net zero and the broader environmental objectives being introduced through national policy, including planning reforms and the Environment Bill. | |||
17/12/2021 | £350,000.00 | Department for Levelling Up, Housing and Communities | Future Homes Hub |
Grant for the Future Homes Hub activities to support industry to meet Government's environmental targets | |||
01/04/2021 | £325,000.00 | Department for Levelling Up, Housing and Communities | Future Homes Hub |
Grant for the Future Homes Hub activities to support industry to meet Government's environmental targets |
Future Homes Hub (FHH) which is an industry-led initiative to support housebuilders in England to deliver net zero and the broader environmental objectives being introduced through national policy, including planning reforms and the Environment Bill.
Grant for the Future Homes Hub activities to support industry to meet Government's environmental targets
Grant for the Future Homes Hub activities to support industry to meet Government's environmental targets
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
24/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (6 pages) |
17/09/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
02/09/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
19/03/2024 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
19/03/2024 | Persons With Significant Control | Notification Of A Person With Significant Control Statement | View (2 pages) |
20/09/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
16/08/2023 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
Cessation Of A Person With Significant Control
Notification Of A Person With Significant Control Statement
Notification Of A Person With Significant Control