Acdc Infrastructure Limited
Acdc Infrastructure Limited
#13672389 • Active
Founded: 11/10/2021
Industries: 63990 - Other information service activities n.e.c.
Location: London
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (1 month)
Cash in Bank £65,267
↓ -44%
Total Liabilities £91,190
↓ -19%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Dermot Joseph Logan | Director | 02/10/2023 | Irish | 53 years |
Jeremy Gordon Smith | Investment Professional | 11/10/2021 | British | 42 years |
Role:
Director
Appointed:
02/10/2023
Nationality:
Irish
Age:
53 years
Role:
Investment Professional
Appointed:
11/10/2021
Nationality:
British
Age:
42 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Icon Sterling Infra Holdings Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 30/11/2022 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
30/11/2022
Nationality:
United Kingdom
Financial Accounts
Dec | Dec | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash & Equivalents | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Current Liabilities | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
21/07/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
03/06/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
14/12/2024 | Officers | Change Corporate Secretary Company With Change Date | View (1 page) |
22/10/2024 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |
22/10/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
07/10/2024 | Accounts | Accounts With Accounts Type Small | View (20 pages) |
21/03/2024 | Capital | Capital Allotment Shares | View (3 pages) |
21/07/2025 Address
Change Registered Office Address Company With Date Old Address New Address