Iris Care Group (Wales) Limited
Iris Care Group (Wales) Limited
#13669399 • Active
Founded: 08/10/2021
Industries: Activities of other holding companies n.e.c.
Location: Cardiff
Financial Snapshot
Last accounts made up to 30 April 2024
Next accounts due 31 December 2025 (7 months)
Cash in Bank £134,732
↑ 846%
Turnover £100,167
↑ 0%
EBITDA -£221,748
Total Liabilities £58.13m
↑ 8%
Employees 3
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Ashley Patrick Roderick Hough | Company Director | 08/10/2021 | British | 42 years |
Timothy Michael Power | Company Director | 08/10/2021 | Australian | 38 years |
Spence Matthew Clunie | Company Director | 08/10/2021 | British | 52 years |
Role:
Company Director
Appointed:
08/10/2021
Nationality:
British
Age:
42 years
Role:
Company Director
Appointed:
08/10/2021
Nationality:
Australian
Age:
38 years
Role:
Company Director
Appointed:
08/10/2021
Nationality:
British
Age:
52 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Iris Care Group Midco 2 Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 15/08/2024 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
15/08/2024
Nationality:
United Kingdom
Financial Accounts
Apr 2024 | Apr 2023 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
1 charge registered
National Westminster Bank PLC Outstanding
Created 23/09/2024#136693990001 Negative Pledge
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
31/01/2025 | Accounts | Accounts With Accounts Type Full | View (22 pages) |
23/10/2024 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
25/09/2024 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (45 pages) |
22/08/2024 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
22/08/2024 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
18/08/2024 | Accounts | Change Account Reference Date Company Current Shortened | View (3 pages) |
31/01/2024 | Accounts | Accounts With Accounts Type Full | View (20 pages) |
25/09/2024 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date
22/08/2024 Persons With Significant Control
Cessation Of A Person With Significant Control
22/08/2024 Persons With Significant Control
Notification Of A Person With Significant Control