Hydrogenone Capital Growth (Nominee) Limited
Hydrogenone Capital Growth (Nominee) Limited
#13664666 • Active
Founded: 06/10/2021
Industries: Dormant Company
Location: London
Financial Snapshot
Last accounts made up to 31 October 2023
Next accounts due 31 July 2025 (2 months)
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Abigail Emma Rotheroe | Director | 08/02/2022 | British | 59 years |
Afkenel Cornelia Saskia Schipstra | Director | 06/10/2021 | Dutch | 47 years |
Simon Gerard Hogan | Director | 06/10/2021 | British | 62 years |
Role:
Director
Appointed:
08/02/2022
Nationality:
British
Age:
59 years
Role:
Director
Appointed:
06/10/2021
Nationality:
Dutch
Age:
47 years
Role:
Director
Appointed:
06/10/2021
Nationality:
British
Age:
62 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Hydrogenone Capital Growth (gp) Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 06/10/2021 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
06/10/2021
Nationality:
United Kingdom
Financial Accounts
Oct 2023 | Oct 2022 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
29/11/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
28/11/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
06/11/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
10/07/2024 | Accounts | Accounts With Accounts Type Dormant | View (2 pages) |
10/10/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
22/05/2023 | Accounts | Accounts With Accounts Type Dormant | View (2 pages) |
19/10/2022 | Confirmation Statement | Confirmation Statement With Updates | View (3 pages) |
29/11/2024 Address
Change Registered Office Address Company With Date Old Address New Address
28/11/2024 Address
Change Registered Office Address Company With Date Old Address New Address