Makesense Technology Limited
Makesense Technology Limited
MakeSense is dedicated to empowering individuals who are blind or have low vision by providing innovative navigation technology. Their flagship product, The Vector, enables users to navigate independently and confidently in outdoor environments.
Products
- The Vector
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Camilla Dolan | Investor | 19/06/2024 | British | 39 years |
Henry De Winton | Mechanical Engineer | 07/04/2022 | British | 29 years |
Robert Martin Quinn | Engineering Consultant | 17/06/2021 | British | 32 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Robert Martin Quinn | Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent, Right To Appoint And Remove Directors | 17/06/2021 | British |
Financial Accounts
Jun 2023 | Jun 2022 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £57,690.25
Programme | |||
---|---|---|---|
01/04/2022 | £51,130.75 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10027914 | |||
01/04/2022 | £6,559.50 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10015932 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10027914
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10015932
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
09/05/2025 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
06/05/2025 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |
30/04/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
22/11/2024 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (7 pages) |
19/08/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
16/08/2024 | Capital | Capital Allotment Shares | View (3 pages) |
16/07/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
Change To A Person With Significant Control
Change Registered Office Address Company With Date Old Address New Address
Mortgage Create With Deed With Charge Number Charge Creation Date