Great Lakes Insurance UK Limited
Great Lakes Insurance UK Limited
#13436330 • Active
Founded: 03/06/2021
Industries: 65120 - Non-life insurance65202 - Non-life reinsurance
Location: London
Financial Snapshot
Last accounts made up to 31 December 2024
Next accounts due 30 September 2026 (14 months)
Cash in Bank £3.6m
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Anthony Coram | Chief Executive Officer | 01/01/2025 | British | 55 years |
Lesley Susan Watkins | Director | 01/09/2022 | British | 66 years |
Katherine Ann Coates | Director | 01/09/2022 | British | 65 years |
Nicolas Brown | Director | 01/09/2022 | British | 63 years |
Christoph Nicolas Carus | Director | 01/09/2022 | German | 54 years |
Timothy Joseph Carroll | Non-executive Director | 01/07/2022 | Irish | 69 years |
Tony George Ayles | Coo & Cuo | 01/01/2022 | British | 46 years |
Jingfang Shi | Chief Financial Officer | 03/06/2021 | Australian | 55 years |
Role:
Chief Executive Officer
Appointed:
01/01/2025
Nationality:
British
Age:
55 years
Role:
Director
Appointed:
01/09/2022
Nationality:
British
Age:
66 years
Role:
Director
Appointed:
01/09/2022
Nationality:
British
Age:
65 years
Role:
Director
Appointed:
01/09/2022
Nationality:
British
Age:
63 years
Role:
Director
Appointed:
01/09/2022
Nationality:
German
Age:
54 years
Role:
Non-executive Director
Appointed:
01/07/2022
Nationality:
Irish
Age:
69 years
Role:
Coo & Cuo
Appointed:
01/01/2022
Nationality:
British
Age:
46 years
Role:
Chief Financial Officer
Appointed:
03/06/2021
Nationality:
Australian
Age:
55 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Munchener Ruckversicherungs-gesellschaft Ag | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 03/06/2021 | Germany |
Munchener Ruckversicherungs-gesellschaft Ag
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
03/06/2021
Nationality:
Germany
Financial Accounts
Dec | Dec | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash & Equivalents | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Current Liabilities | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Group Structure
MUNCHENER RUCKVERSICHERUNGS-GESELLSCHAFT AG
DE Hrb 42039
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
03/04/2025 | Accounts | Accounts With Accounts Type Full | View (54 pages) |
09/03/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
02/01/2025 | Officers | Change Person Secretary Company With Change Date | View (1 page) |
01/01/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
01/01/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
01/01/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
13/12/2024 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
01/01/2025 Address
Change Registered Office Address Company With Date Old Address New Address
01/01/2025 Address
Change Registered Office Address Company With Date Old Address New Address