Cortland Broad ST. (Propco) Limited
Cortland Broad ST. (Propco) Limited
#13381702 • Active
Founded: 07/05/2021
Industries: Other business support service activities n.e.c.
Location: London
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £6.27m
↓ -20%
Total Liabilities £32.03m
↑ 65%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Victoria Elizabeth Quinlan | Director | 30/12/2021 | Australian | 48 years |
Andrew David Bruce | Solicitor | 18/05/2021 | British | 61 years |
Role:
Director
Appointed:
30/12/2021
Nationality:
Australian
Age:
48 years
Role:
Solicitor
Appointed:
18/05/2021
Nationality:
British
Age:
61 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Cortland Broad(holdco) Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 07/05/2021 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
07/05/2021
Nationality:
United Kingdom
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
2 charges registered
Oxane Partners Limited Outstanding
Created 05/11/2021Leasehold property known as the square, 111 broad street, birmingham (B15 1AS) with title number: MM...
#133817020002 Negative Pledge
Octopus Real Estate S.À R.L Satisfied
Created 30/06/20211) the land at the junction of. Ladywood middleway and. Broad street, being part of the. Land demise...
#133817020001 Negative Pledge
Properties
1 property
Regions
1
Freehold
0
Leasehold
1
WEST MIDLANDS
Land and Buildings at The Square 111, Broad Street, Birmingham (B15 1AS)
Leasehold • B15 1AS
£9,045,000
Added 26/08/2021 • BIRMINGHAM
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
08/10/2024 | Accounts | Accounts With Accounts Type Full | View (24 pages) |
17/05/2024 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
15/03/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
20/07/2023 | Accounts | Accounts With Accounts Type Small | View (23 pages) |
17/05/2023 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
15/05/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
22/04/2023 | Accounts | Accounts With Accounts Type Full | View (23 pages) |
17/05/2023 Persons With Significant Control
Change To A Person With Significant Control