Fgs Global (UK Holdco) Limited
Fgs Global (UK Holdco) Limited
#12958692 • Active
Founded: 19/10/2020
Industries: Activities of other holding companies n.e.c.
Location: London
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Total Liabilities £3,526
↑ 15%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Faeth Birch | Financial Communications | 11/12/2024 | British | 54 years |
James Philip Murgatroyd | Financial Communications | 11/12/2024 | British | 60 years |
Roland Dacre Rudd | Financial Communications | 11/12/2024 | British | 64 years |
Rollo Head | Financial Communications | 11/12/2024 | British | 56 years |
Role:
Financial Communications
Appointed:
11/12/2024
Nationality:
British
Age:
54 years
Role:
Financial Communications
Appointed:
11/12/2024
Nationality:
British
Age:
60 years
Role:
Financial Communications
Appointed:
11/12/2024
Nationality:
British
Age:
64 years
Role:
Financial Communications
Appointed:
11/12/2024
Nationality:
British
Age:
56 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Kkr Group Co. Inc. | Significant Influence Or Control | 02/12/2024 | United States Of America |
Kkr Group Co. Inc.
Nature of Control:
Significant Influence Or Control
Notified On:
02/12/2024
Nationality:
United States Of America
Financial Accounts
Dec 2022 | Dec 2021 | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash in Hand | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Creditors (< 1 year) | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
1 charge registered
Wilmington Trust (London) Limited Outstanding
Created 27/03/2025Not appliable.
#129586920001 Negative Pledge
Properties
No property information available
Grants
No grant information available
Group Structure
KKR GROUP CO. INC.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
08/04/2025 | Accounts | Accounts With Accounts Type Full | View (25 pages) |
08/04/2025 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (38 pages) |
12/12/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
12/12/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
12/12/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
12/12/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
12/12/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
08/04/2025 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date
12/12/2024 Address
Change Registered Office Address Company With Date Old Address New Address