Strategic Storage Ltd
Strategic Storage Ltd
#12051703 • Active
Founded: 14/06/2019
Industries: 64209 - Activities of other holding companies n.e.c.
Location: London
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (1 month)
Cash in Bank £57,643
↓ -27%
Total Liabilities £35,840
↓ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Tilo Torsten Wigand Wolf | None | 05/04/2023 | German | 62 years |
Richard Austin Stevens | Director | 05/04/2023 | British | 69 years |
Daniel Micheal Agostino | Director | 14/06/2019 | British | 50 years |
Role:
None
Appointed:
05/04/2023
Nationality:
German
Age:
62 years
Role:
Director
Appointed:
05/04/2023
Nationality:
British
Age:
69 years
Role:
Director
Appointed:
14/06/2019
Nationality:
British
Age:
50 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
Dec | Dec | Dec | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash & Equivalents | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Current Liabilities | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
18/06/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
13/12/2024 | Officers | Change Corporate Secretary Company With Change Date | View (1 page) |
04/10/2024 | Accounts | Accounts With Accounts Type Full | View (25 pages) |
16/07/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
13/06/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
04/01/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
06/10/2023 | Accounts | Accounts With Accounts Type Full | View (23 pages) |
04/01/2024 Address
Change Registered Office Address Company With Date Old Address New Address