Manchester City of Literature
Manchester City of Literature
#12002661 • Active
B2cServices
Manchester City of Literature is a registered charity dedicated to promoting literature and the literary arts in Manchester. It organizes events, supports writers, and fosters a vibrant literary community in the city, contributing to its recognition as a UNESCO City of Literature.
Founded: 17/05/2019
Industries: Cultural education
Location: Manchester City of Literature, PO Box 532, First Floor, Town Hall
Services
- Book Launches
- Festivals
- Literary Events
- Readings
- Workshops
Financial Snapshot
Last accounts made up to 31 March 2024
Next accounts due 31 December 2025 (7 months)
Cash in Bank £95,295
↓ -33%
Turnover £0.29m
↑ 2%
Total Liabilities £52,574
↑ 93%
Employees 3
↑ 50%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Reshma Ruia | Writer | 01/07/2024 | British | 59 years |
Michelle Collier | Writer | 01/07/2024 | British | 39 years |
Rochelle Saunders | Producer | 01/07/2024 | British | 35 years |
Garry Bridges | Councillor | 05/06/2024 | British | 38 years |
Jess Edwards | Head Of English | 04/09/2023 | British | 58 years |
John Mcauliffe | Lecturer | 29/09/2021 | Irish | 52 years |
Mike Murphy | Producer | 09/03/2021 | British | 45 years |
Chandan Shergill | Coordinator | 09/03/2021 | British | 36 years |
Katherine Popperwell | Producer | 09/03/2021 | British | 44 years |
Role:
Writer
Appointed:
01/07/2024
Nationality:
British
Age:
59 years
Role:
Writer
Appointed:
01/07/2024
Nationality:
British
Age:
39 years
Role:
Producer
Appointed:
01/07/2024
Nationality:
British
Age:
35 years
Role:
Councillor
Appointed:
05/06/2024
Nationality:
British
Age:
38 years
Role:
Head Of English
Appointed:
04/09/2023
Nationality:
British
Age:
58 years
Role:
Lecturer
Appointed:
29/09/2021
Nationality:
Irish
Age:
52 years
Role:
Producer
Appointed:
09/03/2021
Nationality:
British
Age:
45 years
Role:
Coordinator
Appointed:
09/03/2021
Nationality:
British
Age:
36 years
Role:
Producer
Appointed:
09/03/2021
Nationality:
British
Age:
44 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Mike Murphy | Significant Influence Or Control | 05/06/2024 | British |
John Mcauliffe | Significant Influence Or Control | 01/12/2023 | Irish |
Jess Edwards | Significant Influence Or Control | 01/12/2023 | British |
Zahid Hussain | Voting Rights 25 To 50 Percent | 17/07/2019 | British |
Mike Murphy
Nature of Control:
Significant Influence Or Control
Notified On:
05/06/2024
Nationality:
British
John Mcauliffe
Nature of Control:
Significant Influence Or Control
Notified On:
01/12/2023
Nationality:
Irish
Jess Edwards
Nature of Control:
Significant Influence Or Control
Notified On:
01/12/2023
Nationality:
British
Zahid Hussain
Nature of Control:
Voting Rights 25 To 50 Percent
Notified On:
17/07/2019
Nationality:
British
Financial Accounts
Mar 2024 | Mar 2023 | Mar 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
Total grant funding received: £94,920.00
Programme | |||
---|---|---|---|
23/02/2022 | £94,920.00 | Department for Digital, Culture, Media & Sport | Arts Council National Lottery Project Grants |
National Lottery Project Grants is our open access programme for arts, libraries and museums projects. The fund supports thousands of individual artists, community and cultural organisations. |
Department for Digital, Culture, Media & Sport
£94,920.00National Lottery Project Grants is our open access programme for arts, libraries and museums projects. The fund supports thousands of individual artists, community and cultural organisations.
Date Awarded:
23/02/2022
Programme:
Arts Council National Lottery Project Grants
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
06/01/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (23 pages) |
17/12/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
04/12/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
24/09/2024 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
19/08/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
14/08/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
14/08/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
24/09/2024 Persons With Significant Control
Notification Of A Person With Significant Control