Mina Digital Limited
Mina Digital Limited
Trading as: Mina Digital
#11641082 • Active • Acquired by FLEETCOR in 01/02/2023
B2bServicesSoftware
Allstar Business Solutions provides comprehensive electric vehicle payment solutions, including public and home charging, fuel access, and fleet management tools, ensuring businesses can efficiently manage their energy and fuel costs.
Founded: 24/10/2018
Industries: Business and domestic software development
Website: https://mina.energy
Phone: Subscribe to view
Email: Subscribe to view
Products
- Allstar Chargepass
- Allstar Co-pilot App
- Allstar Homecharge
- Allstar Online Dashboard
Services
- Breakdown Assistance
- Fleet Management Tools
- Fleet Payment Solutions
- Fuel Access
- Home Charging Payment
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £0.6m
↓ -84%
Turnover £8.4m
↑ 584%
Gross Profit £0.46m
↑ 442%
Total Liabilities £1.59m
↑ 245%
Employees 25
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Tom Rowlands | Director | 22/03/2021 | British | 37 years |
Christopher Dalrymple | Director | 18/02/2020 | British | 43 years |
Ashley Scott Tate | Company Director | 24/10/2018 | English | 36 years |
Role:
Director
Appointed:
22/03/2021
Nationality:
British
Age:
37 years
Role:
Director
Appointed:
18/02/2020
Nationality:
British
Age:
43 years
Role:
Company Director
Appointed:
24/10/2018
Nationality:
English
Age:
36 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Fleetcor Uk Acquisition Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 06/02/2022 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
06/02/2022
Nationality:
United Kingdom
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
Total grant funding received: £78,843.50
Programme | |||
---|---|---|---|
01/08/2021 | £39,024.00 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate - Scheme 21/22 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10005014 | |||
01/10/2020 | £39,819.50 | Department for Business, Energy and Industrial Strategy | ALB - UKRI - Innovate UK grant awards in 20-21 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=77185 |
Department for Business, Energy and Industrial Strategy
£39,024.00Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10005014
Date Awarded:
01/08/2021
Programme:
UKRI - Innovate - Scheme 21/22
Department for Business, Energy and Industrial Strategy
£39,819.50Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=77185
Date Awarded:
01/10/2020
Programme:
ALB - UKRI - Innovate UK grant awards in 20-21
Group Structure
FLEETCOR LUXEMBOURG HOLDING 2 S.A.R.L
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
16/12/2024 | Accounts | Accounts With Accounts Type Small | View (19 pages) |
02/09/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
25/09/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
24/08/2023 | Confirmation Statement | Confirmation Statement With Updates | View (7 pages) |
17/02/2023 | Resolution | Resolution | View (5 pages) |
03/02/2023 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
03/02/2023 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
03/02/2023 Persons With Significant Control
Cessation Of A Person With Significant Control
03/02/2023 Persons With Significant Control
Change To A Person With Significant Control