Minety South Storage 2 Ltd
Minety South Storage 2 Ltd
#10915188 • Active
Founded: 14/08/2017
Industries: Production of electricity
Location: 4th Floor 80 Victoria Street, London, SW1E 5JL, England
Financial Snapshot
Last accounts made up to 31 March 2024
Next accounts due 31 December 2025 (8 months)
Cash in Bank £203,000
↑ 3283%
Turnover £2.51m
EBITDA £1.63m
Gross Profit £1.93m
Total Liabilities £0.61m
↑ 96%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Benedict William John Thorpe Wright | Finance Director | 09/09/2021 | British | 52 years |
Andrew Richard Gordon Troup | Director | 14/08/2017 | British | 67 years |
Thomas Andrew Vernon | Director | 14/08/2017 | British | 41 years |
Role:
Finance Director
Appointed:
09/09/2021
Nationality:
British
Age:
52 years
Role:
Director
Appointed:
14/08/2017
Nationality:
British
Age:
67 years
Role:
Director
Appointed:
14/08/2017
Nationality:
British
Age:
41 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Stat-flex Limited | Ownership Of Shares 75 To 100 Percent | 14/08/2017 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent
Notified On:
14/08/2017
Nationality:
United Kingdom
Financial Accounts
Mar 2022 | Mar 2021 | Mar 2020 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
1 charge registered
National Westminster Bank PLC Outstanding
Created 24/05/2022The lease of land at purlieus farm, minety, malmesbury as more particularly described as "the premis...
#109151880001 Negative Pledge
Properties
1 property
Regions
1
Freehold
0
Leasehold
1
SOUTH WEST
Land at Purlieus Farm, Minety, Malmesbury (SN16 9RP)
Leasehold • SN16 9RP
Added 05/07/2022 • WILTSHIRE
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
07/01/2025 | Accounts | Accounts With Accounts Type Small | View (28 pages) |
13/08/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
18/10/2023 | Accounts | Accounts With Accounts Type Full | View (24 pages) |
13/09/2023 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
17/08/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
03/01/2023 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
27/10/2022 | Accounts | Accounts With Accounts Type Full | View (20 pages) |
13/09/2023 Address
Change Registered Office Address Company With Date Old Address New Address
03/01/2023 Persons With Significant Control
Change To A Person With Significant Control