Oberon Securities Limited
Oberon Securities Limited
#10726349 • Active
Founded: 13/04/2017
Industries: Activities of financial services holding companies
Location: London
Financial Snapshot
Last accounts made up to 31 March 2024
Next accounts due 31 December 2025 (7 months)
Cash in Bank £22,659
↑ 450%
Turnover £0.53m
↑ 138%
EBITDA -£0.41m
↑ -11%
Total Liabilities £9.6m
↑ 4%
Employees 10
↑ 25%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Adam Herringer | Director | 30/10/2024 | British | 44 years |
Marcia Coelho Manarin | Chartered Accountant | 30/10/2024 | British | 54 years |
Alexander Robert Hambro | Non-exec Director | 01/09/2020 | British | 63 years |
Simon Philip Mcgivern | Director | 13/04/2017 | British | 51 years |
Role:
Director
Appointed:
30/10/2024
Nationality:
British
Age:
44 years
Role:
Chartered Accountant
Appointed:
30/10/2024
Nationality:
British
Age:
54 years
Role:
Non-exec Director
Appointed:
01/09/2020
Nationality:
British
Age:
63 years
Role:
Director
Appointed:
13/04/2017
Nationality:
British
Age:
51 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Oberon Investments Group Plc | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 09/02/2021 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
09/02/2021
Nationality:
United Kingdom
Financial Accounts
Mar 2022 | Mar 2021 | Mar 2020 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
1 charge registered
Michael David Barnard Satisfied
Created 19/09/2018#107263490001 Negative Pledge
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
15/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
19/12/2024 | Accounts | Accounts With Accounts Type Full | View (26 pages) |
30/10/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
30/10/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
30/10/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
24/10/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
16/10/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
30/10/2024 Address
Change Registered Office Address Company With Date Old Address New Address
16/10/2024 Address
Change Registered Office Address Company With Date Old Address New Address