Community Wholecare Centres
Community Wholecare Centres
#10650578 • Active
Founded: 03/03/2017
Industries: Other human health activities
Location: London
Financial Snapshot
Last accounts made up to 30 September 2023
Next accounts due 30 June 2025 (1 month)
Cash in Bank £130
↓ -72%
Turnover £2,260
Total Liabilities £21,500
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Robert Vogtle | Company Director | 18/07/2022 | Canadian,swiss | 62 years |
William David Antony Hicks | Barrister | 17/06/2019 | British | 73 years |
Stephan John Welch | Archdeacon Church Of England | 08/06/2017 | British | 74 years |
Stephen John Finch | Company Director | 03/03/2017 | English | 69 years |
Marcus Edward Setchell | Retired Doctor | 03/03/2017 | British | 81 years |
Role:
Company Director
Appointed:
18/07/2022
Nationality:
Canadian,swiss
Age:
62 years
Role:
Barrister
Appointed:
17/06/2019
Nationality:
British
Age:
73 years
Role:
Archdeacon Church Of England
Appointed:
08/06/2017
Nationality:
British
Age:
74 years
Role:
Company Director
Appointed:
03/03/2017
Nationality:
English
Age:
69 years
Role:
Retired Doctor
Appointed:
03/03/2017
Nationality:
British
Age:
81 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
Sep 2023 | Sep 2022 | Sep 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
28/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
22/10/2024 | Gazette | Gazette Filings Brought Up To Date | View (1 page) |
21/10/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (15 pages) |
15/10/2024 | Dissolution | Dissolved Compulsory Strike Off Suspended | View (1 page) |
03/09/2024 | Gazette | Gazette Notice Compulsory | View (1 page) |
04/03/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
26/02/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |