Veritum Partners Limited
Veritum Partners Limited
#10505281 • Active
Veritum Partners provides expert, unbiased advice to financial services companies, helping them navigate market reactions to their announcements and prepare for investor interactions. Their team brings extensive experience from various sectors within finance, offering unique insights into investor behavior and best practices.
Founded: 01/12/2016
Industries: 70229 - Management consultancy activities other than financial management
Website: https://veritumpartners.com
Phone: Subscribe to view
Email: Subscribe to view
Location: London N3 1XW
Products & Services
Candid Advice On Market Interactions
Financial Consulting
Financial Services
Investor Relations
Investor Relations Preparation
Market Advice
Market Reaction Analysis
Financial Snapshot
Last accounts made up to 31 October 2024
Next accounts due 31 July 2026 (12 months)
Cash in Bank £0.37m
↑ 8%
Total Liabilities £0.84m
↑ 53%
Employees 4
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Andrew Peter Griffiths | Company Director | 28/10/2024 | British | 58 years |
Daniel Ronald Garrod | Analyst | 02/07/2018 | British | 50 years |
Cristina Marzea | Finance | 01/12/2016 | British | 50 years |
Simon Ellis Samuels | Company Director | 01/12/2016 | British | 58 years |
Role:
Company Director
Appointed:
28/10/2024
Nationality:
British
Age:
58 years
Role:
Analyst
Appointed:
02/07/2018
Nationality:
British
Age:
50 years
Role:
Finance
Appointed:
01/12/2016
Nationality:
British
Age:
50 years
Role:
Company Director
Appointed:
01/12/2016
Nationality:
British
Age:
58 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
Dec | Dec | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash & Equivalents | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Current Liabilities | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
14/03/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
14/03/2025 | Persons With Significant Control | Notification Of A Person With Significant Control Statement | View (2 pages) |
14/03/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
14/03/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
28/02/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (6 pages) |
06/02/2025 | Capital | Capital Name Of Class Of Shares | View (2 pages) |
30/01/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
14/03/2025 Persons With Significant Control
Cessation Of A Person With Significant Control
14/03/2025 Persons With Significant Control
Notification Of A Person With Significant Control Statement
14/03/2025 Persons With Significant Control
Cessation Of A Person With Significant Control
14/03/2025 Persons With Significant Control
Cessation Of A Person With Significant Control