Rsk Adas Limited
Rsk Adas Limited
Cambridge Environmental Assessments (CEA) specializes in higher-tier chemical risk assessments, providing regulatory support and consultancy for over two decades. Their expert team addresses specific regulatory concerns across various sectors, ensuring compliance and safety in environmental practices.
Products
- Clp/ghs Compliance
- Data Gap Analysis
- Full Dossier Support
- Risk Assessment
- Safety Data Sheets
Services
- Aquatic Testing And Analysis
- Biocidal Regulatory Support
- Chemical Regulatory Support
- Ecotoxicology And Risk Assessment
- Environmental Fate And Exposure
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Francis Herlihy | Director | 01/04/2025 | British | 59 years |
Elliott Samuel Hodges | Chartered Accountant | 04/11/2024 | British | 42 years |
Samuel Lowe | Director | 06/05/2024 | British | 42 years |
Jacalyn Evans | Managing Director | 22/04/2024 | British | 60 years |
Daniel Thomas | Director | 01/04/2024 | British | 37 years |
Ian Harry Strudwick | Company Director | 18/11/2016 | British | 56 years |
Alasdair Alan Ryder | Company Director | 18/11/2016 | British | 63 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Rsk Environment Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 25/10/2023 | United Kingdom |
Financial Accounts
Mar 2024 | Apr 2022 | Apr 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
The real property as described against the name of the company at part 1 of schedule 2 to the instru...
Lands as follows: (1) land on the west side of battlegate road, boxworth, cambridge and (2) land lyi...
Properties
Land at Gleadthorpe Grange Farm, Warsop, Mansfield
Land on the west side of Battlegate Road, Boxworth, Cambridge
Land lying to the east of Chillandham Lane, Itchen Abbas, Winchester
Grants
Total grant funding received: £2,361,312.03
Programme | |||
---|---|---|---|
26/07/2022 | £107,228.00 | Department for Environment, Food and Rural Affairs | Future Farming Resilience Fund- Interim Phase |
To provide resilience support to farmers and land managers to help them prepare for, and adjust to, the Agricultural Transition by addressing the opportunities it presents and the impacts it could have. The project will also monitor the impact and value for money of this resilience support.This project will deliver direct benefits to the farmers and land managers who are the beneficiaries of this project by enabling them to:i. Fully understand the changes that are about to happen;ii. Identify how, where and when they may need to adapt their business model andresilience as a result;iii. Access tailored support to address these changes in a timely fashion; | |||
01/04/2022 | £64,359.91 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=92016 | |||
01/04/2022 | £58,237.50 | Department for Business, Energy and Industrial Strategy | UKRI - HEG - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10048422 | |||
01/04/2022 | £45,633.67 | Department for Business, Energy and Industrial Strategy | UKRI - HEG - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10038676 | |||
01/04/2022 | £42,365.00 | Department for Environment, Food and Rural Affairs | Woods into Management - Regional Woodland Restoration Innovation Funds |
The Woods into Management Forestry Innovation Funds aim to stimulate the development and testing of new ideas that can help improve the ecological condition of woodlands, and their resilience to climate change, via increased demand for wood and increased levels of woodland management. |
To provide resilience support to farmers and land managers to help them prepare for, and adjust to, the Agricultural Transition by addressing the opportunities it presents and the impacts it could have. The project will also monitor the impact and value for money of this resilience support.This project will deliver direct benefits to the farmers and land managers who are the beneficiaries of this project by enabling them to:i. Fully understand the changes that are about to happen;ii. Identify how, where and when they may need to adapt their business model andresilience as a result;iii. Access tailored support to address these changes in a timely fashion;
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=92016
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10048422
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10038676
The Woods into Management Forestry Innovation Funds aim to stimulate the development and testing of new ideas that can help improve the ecological condition of woodlands, and their resilience to climate change, via increased demand for wood and increased levels of woodland management.
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
03/04/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
02/04/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
28/03/2025 | Accounts | Accounts With Accounts Type Full | View (38 pages) |
08/12/2024 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |
22/11/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
05/11/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
14/09/2024 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (282 pages) |
Mortgage Create With Deed With Charge Number Charge Creation Date