Cheesecake Energy Limited
Cheesecake Energy Limited
Cheesecake Energy Ltd is pioneering sustainable energy storage solutions, focusing on thermal energy storage and compressed air systems to convert renewable energy into reliable power. Their innovative technology aims to reduce costs and environmental impact while enhancing energy reliability.
Products
- Etanker Thermal Energy Storage System
- Compressed Air Energy Storage Systems
Services
- Energy Storage Solutions
- Grid Services
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Guenter Karl Butschek | Chief Executive | 01/02/2023 | German | 64 years |
Peter John Chamley | Company Director | 05/09/2022 | British | 69 years |
Dennis Atkinson | Venture Capital | 05/09/2022 | British | 54 years |
Paul Julian Harris | Company Director | 28/02/2022 | British | 55 years |
Seamus Dominic Garvey | Company Director | 13/09/2021 | Irish | 61 years |
Stephen Gareth Brett | Company Director | 13/09/2021 | British | 66 years |
Michael Simpson | Researcher | 08/08/2016 | British | 35 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Bgf Investment Management Limited | Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent | 25/07/2022 | United Kingdom |
Financial Accounts
Dec 2024 | Dec 2023 | Aug 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
The client charges, by way of first legal mortgage all the land now owned by it.. “Land” is:. 1. fre...
Properties
No property information available
Grants
Total grant funding received: £881,428.22
Programme | |||
---|---|---|---|
01/04/2022 | £159,717.84 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10000417 | |||
01/04/2022 | -£1,287.40 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=80606 | |||
01/11/2021 | £143,213.71 | Department for Business, Energy and Industrial Strategy | Energy Entrepreneurs Fund (EEF) |
BEISs Energy Entrepreneur Fund (EEF) seeks to develop low carbon technologies, products and processes in key technology areas not targeted by other technology innovation programmes. The programme is delivered in a competitive format with resources allocated over a series of funding rounds. The programme is technology agnostic and does not favour any specific technology in energy innovation. The EEF seeks the best ideas, irrespective of source, and particularly aims to assist small- and medium-sized enterprises, including start-ups.The EEF was first established in 2012 to identify and fund potentially disruptive technologies that might not easily fall into a specific technology innovation programme. The EEF remains aimed at funding pre-commercial technologies at a stage that can be difficult to secure private sector investment especially for SMEs. Over the past 8 years the EEF has provided £72m of grant funding to 156 companies, leveraging between £100m and £209m in private investment as a direct result of the programme.EEF Phase 8+ will support a number of the SICE Net Zero Innovation strategic objectives, namely supporting the development of new energy systems, technologies and processes and stimulating private sector investment. Ultimately this will lead to the creation of highly skilled science and engineering jobs and will help to maintain UK international leadership in areas that will benefit the clean energy sector. | |||
01/11/2021 | £4,394.57 | Department for Business, Energy and Industrial Strategy | Energy Entrepreneurs Fund (EEF) |
BEISs Energy Entrepreneur Fund (EEF) seeks to develop low carbon technologies, products and processes in key technology areas not targeted by other technology innovation programmes. The programme is delivered in a competitive format with resources allocated over a series of funding rounds. The programme is technology agnostic and does not favour any specific technology in energy innovation. The EEF seeks the best ideas, irrespective of source, and particularly aims to assist small- and medium-sized enterprises, including start-ups.The EEF was first established in 2012 to identify and fund potentially disruptive technologies that might not easily fall into a specific technology innovation programme. The EEF remains aimed at funding pre-commercial technologies at a stage that can be difficult to secure private sector investment especially for SMEs. Over the past 8 years the EEF has provided £72m of grant funding to 156 companies, leveraging between £100m and £209m in private investment as a direct result of the programme.EEF Phase 8+ will support a number of the SICE Net Zero Innovation strategic objectives, namely supporting the development of new energy systems, technologies and processes and stimulating private sector investment. Ultimately this will lead to the creation of highly skilled science and engineering jobs and will help to maintain UK international leadership in areas that will benefit the clean energy sector. | |||
01/08/2021 | £305,832.00 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate - Scheme 21/22 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10006184 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10000417
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=80606
BEISs Energy Entrepreneur Fund (EEF) seeks to develop low carbon technologies, products and processes in key technology areas not targeted by other technology innovation programmes. The programme is delivered in a competitive format with resources allocated over a series of funding rounds. The programme is technology agnostic and does not favour any specific technology in energy innovation. The EEF seeks the best ideas, irrespective of source, and particularly aims to assist small- and medium-sized enterprises, including start-ups.The EEF was first established in 2012 to identify and fund potentially disruptive technologies that might not easily fall into a specific technology innovation programme. The EEF remains aimed at funding pre-commercial technologies at a stage that can be difficult to secure private sector investment especially for SMEs. Over the past 8 years the EEF has provided £72m of grant funding to 156 companies, leveraging between £100m and £209m in private investment as a direct result of the programme.EEF Phase 8+ will support a number of the SICE Net Zero Innovation strategic objectives, namely supporting the development of new energy systems, technologies and processes and stimulating private sector investment. Ultimately this will lead to the creation of highly skilled science and engineering jobs and will help to maintain UK international leadership in areas that will benefit the clean energy sector.
BEISs Energy Entrepreneur Fund (EEF) seeks to develop low carbon technologies, products and processes in key technology areas not targeted by other technology innovation programmes. The programme is delivered in a competitive format with resources allocated over a series of funding rounds. The programme is technology agnostic and does not favour any specific technology in energy innovation. The EEF seeks the best ideas, irrespective of source, and particularly aims to assist small- and medium-sized enterprises, including start-ups.The EEF was first established in 2012 to identify and fund potentially disruptive technologies that might not easily fall into a specific technology innovation programme. The EEF remains aimed at funding pre-commercial technologies at a stage that can be difficult to secure private sector investment especially for SMEs. Over the past 8 years the EEF has provided £72m of grant funding to 156 companies, leveraging between £100m and £209m in private investment as a direct result of the programme.EEF Phase 8+ will support a number of the SICE Net Zero Innovation strategic objectives, namely supporting the development of new energy systems, technologies and processes and stimulating private sector investment. Ultimately this will lead to the creation of highly skilled science and engineering jobs and will help to maintain UK international leadership in areas that will benefit the clean energy sector.
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10006184
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
13/02/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
20/08/2024 | Confirmation Statement | Confirmation Statement With Updates | View (6 pages) |
13/04/2024 | Resolution | Resolution | View (1 page) |
24/01/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
17/12/2023 | Capital | Capital Allotment Shares | View (5 pages) |
22/11/2023 | Accounts | Change Account Reference Date Company Current Shortened | View (1 page) |
16/11/2023 | Officers | Termination Director Company With Name Termination Date | View (1 page) |