Fuuse Limited
Fuuse Limited
Fuuse is an innovative operating system for EV chargers, providing a flexible charge point management system tailored to meet diverse EV charging needs across various sectors.
Products
- Driver App
- Dynamic Load Balancing
- Ev Charger Support
- Fuuse Platform
Services
- Charge Point Management System
- Energy Management System
- Public Billing Integration
- Smart Charging Solutions
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Sonia Jayne Kaur Davies | Director | 01/04/2025 | British | 40 years |
Mark Edmund Robinson | Director | 27/11/2024 | British | 57 years |
Nicholas James Southworth | Director | 27/11/2024 | British | 41 years |
Anthony Paul Brennan | Company Director | 31/05/2024 | Irish | 61 years |
Michael John Gibson | Director | 19/05/2016 | British | 58 years |
William Ross Maden | Director | 19/05/2016 | British | 48 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Michael John Gibson | Significant Influence Or Control | 23/10/2020 | British |
William Ross Maden | Significant Influence Or Control | 23/10/2020 | British |
Financial Accounts
Dec 2023 | Dec 2022 | May 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £1,190,993.02
Programme | |||
---|---|---|---|
01/04/2022 | £69,247.42 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10026219 | |||
01/04/2022 | £21,555.95 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10036365 | |||
01/04/2022 | £16,624.15 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10037344 | |||
01/08/2021 | £200,568.00 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate - Scheme 21/22 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10005014 | |||
01/07/2021 | £76,034.00 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate - Scheme 21/22 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10006465 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10026219
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10036365
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10037344
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10005014
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=10006465
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
04/04/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
03/03/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
27/11/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
27/11/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
11/10/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (12 pages) |
15/08/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
19/06/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
Change Registered Office Address Company With Date Old Address New Address