The Making Rooms Bwd C.I.C.
The Making Rooms Bwd C.I.C.
The Making Rooms is a vibrant community facility that merges creativity, technology, and advanced manufacturing, providing a space for artists, inventors, and students to design and create a wide range of products from high-tech gadgets to artworks.
Products
- Accessibility Devices
- Artworks
- Gadgets
- High-tech Products
- Home Decorations
Services
- Community Events
- Makerspace Access
- Workshops
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Martin Anthony Kelly | Local Government Officer | 31/01/2023 | British | 59 years |
Thomas Michael Macpherson-pope | Commercial Director | 01/01/2021 | British | 35 years |
Quesir Mahmood | Project Manager | 10/12/2020 | British | 48 years |
Philip Riley | Retired | 18/05/2016 | British | 77 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Martin Anthony Kelly | Right To Appoint And Remove Directors | 31/01/2023 | British |
Thomas Michael Macpherson-pope | Significant Influence Or Control | 01/01/2021 | British |
Quesir Mahmood | Significant Influence Or Control | 10/12/2020 | British |
Philip Riley | Significant Influence Or Control | 18/05/2016 | British |
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £192,232.00
Programme | |||
---|---|---|---|
05/12/2024 | £75,000.00 | Brian Mercer Trust | Causes Local to Blackburn, Lancashire |
Unrestricted grant to community technology centre | |||
28/09/2023 | £12,000.00 | Power to Change Trust | Community Tech |
360G-ptc-gr-18772COM-TECH - The Making Rooms BwD C.I.C. | |||
22/10/2021 | £43,800.00 | Brian Mercer Trust | Causes Local to Blackburn, Lancashire |
Grant to community creative technology centre | |||
01/04/2020 | £41,512.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Arts Recovery (ACE) |
To support Arts and Culture throughout England | |||
21/03/2019 | £9,996.00 | The National Lottery Community Fund | National Lottery Awards for All |
The funding will be used to run workshops and a training programme on various digital technologies for people with physical disabilities. The aim is to help beneficiaries develop and design ideas, explore design and fabrication of assisted living devices and find solutions to their own everyday problems. |
Unrestricted grant to community technology centre
360G-ptc-gr-18772COM-TECH - The Making Rooms BwD C.I.C.
Grant to community creative technology centre
To support Arts and Culture throughout England
The funding will be used to run workshops and a training programme on various digital technologies for people with physical disabilities. The aim is to help beneficiaries develop and design ideas, explore design and fabrication of assisted living devices and find solutions to their own everyday problems.
Group Structure
No group structure information available
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
03/04/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (12 pages) |
29/05/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
02/04/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (12 pages) |
24/05/2023 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
24/05/2023 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
24/05/2023 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
24/05/2023 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
Change To A Person With Significant Control
Notification Of A Person With Significant Control
Change To A Person With Significant Control
Change To A Person With Significant Control