Cadent Gas Limited
Cadent Gas Limited
Cadent is the UK's largest gas distribution network, responsible for delivering gas to 11 million homes and businesses across the North West, West Midlands, East Midlands, South Yorkshire, East of England and North London. Their extensive network of over 82,000 miles of underground pipes ensures a reliable supply of gas, while their commitment to safety and sustainability drives their ongoing efforts to improve services and reduce environmental impact.
Products & Services
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Arturo Carta | Company Director | 22/05/2025 | Italian | 51 years |
Gary Lee Baron | Chartered Accountant | 01/04/2025 | British | 44 years |
Emma Howell | Managing Director | 29/03/2024 | British | 46 years |
Graham Edward Cooley | Director | 17/01/2024 | British | 61 years |
Alistair Graham Ray | Director | 19/07/2023 | British | 50 years |
Neil Robert Vint Corrigall | Company Director | 24/05/2022 | British | 48 years |
Desmond Luis Wilkins | Investment Manager | 31/08/2021 | British | 41 years |
Howard Neil Forster | Chief Operating Officer | 14/07/2021 | British | 56 years |
Minzhen Wang | Investment Professional | 26/05/2021 | Chinese | 30 years |
Paul Richard Smith | Non-executive Director | 08/02/2021 | British | 62 years |
Steven Richard Fraser | Company Director | 02/09/2019 | Scottish | 49 years |
Simon Fennell | Chartered Accountant | 15/05/2019 | British | 45 years |
Eduard Benjamin Fidler | Director | 29/11/2018 | Canadian | 48 years |
Mark William Mathieson | Managing Director | 28/11/2018 | British | 58 years |
Hua Su | Investment | 23/08/2018 | Chinese | 34 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Quadgas Midco Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent | 11/05/2017 | United Kingdom |
Financial Accounts
No financial data available
Charges
Properties
Mountnessing, Old Church Lane, Mountnessing, Brentwood (CM13 1UP)
Land and buildings on the North side of Butts Road, Stanford-le-Hope
Gasholder Station, Whyteladyes Lane, Cookham, Maidenhead
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
Total grant funding received: £1,400,328.16
Programme | |||
---|---|---|---|
01/04/2022 | £579,408.96 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=78507 | |||
01/04/2022 | £40,123.58 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=105844 | |||
01/04/2022 | £6,335.88 | Department for Business, Energy and Industrial Strategy | UKRI - ISCF - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=76921 | |||
01/01/2021 | £9,956.50 | Department for Business, Energy and Industrial Strategy | ALB - UKRI - Innovate UK grant awards in 20-21 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=76921 | |||
01/07/2020 | £12,000.00 | Department for Business, Energy and Industrial Strategy | ALB - UKRI - Innovate UK grant awards in 20-21 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=105847 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=78507
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=105844
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=76921
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=76921
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=105847
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
07/07/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
02/07/2025 | Accounts | Accounts With Accounts Type Group | View (189 pages) |
11/06/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
22/05/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
01/04/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
06/03/2025 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
11/11/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
Change To A Person With Significant Control