Tribo Technologies Ltd
Tribo Technologies Ltd
Trading as: bubble app
#09834115 • Active
B2cSaasServices
Bubble is a trusted community platform that connects families with local babysitters and nannies, offering flexible childcare solutions tailored to busy lives.
Founded: 21/10/2015
Industries: Ready-made interactive leisure and entertainment software development
Website: https://joinbubble.com
Email: Subscribe to view
Products
- Bubble Gift Card
- Childcare App
Services
- Babysitting
- Eldercare
- Nanny Services
- Petcare
Financial Snapshot
Last accounts made up to 31 October 2024
Next accounts due 31 July 2026 (14 months)
Cash in Bank £1.98m
↓ -14%
Total Liabilities £0.36m
↑ 70%
Employees 29
↑ 7%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Francesca Isabel Warner | Venture Capitalist | 16/05/2024 | British | 35 years |
Christopher Hadley Samler | Company Director | 20/06/2017 | British | 67 years |
Max Aaron Last | Ceo | 21/10/2015 | British | 40 years |
Role:
Venture Capitalist
Appointed:
16/05/2024
Nationality:
British
Age:
35 years
Role:
Company Director
Appointed:
20/06/2017
Nationality:
British
Age:
67 years
Role:
Ceo
Appointed:
21/10/2015
Nationality:
British
Age:
40 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
Oct 2023 | Oct 2022 | Oct 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
25/04/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
13/01/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
04/11/2024 | Confirmation Statement | Confirmation Statement With Updates | View (9 pages) |
30/07/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
21/05/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
14/03/2024 | Persons With Significant Control | Notification Of A Person With Significant Control Statement | View (2 pages) |
14/03/2024 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
13/01/2025 Address
Change Registered Office Address Company With Date Old Address New Address
14/03/2024 Persons With Significant Control
Notification Of A Person With Significant Control Statement
14/03/2024 Persons With Significant Control
Cessation Of A Person With Significant Control