The Grange Festival
The Grange Festival
The Grange Festival is an international world-class opera festival staged at The Grange, an English Heritage national monument set in an arcadian landscape in the Candover valley in Hampshire. The organization promotes opera dance, concerts, education and a singing competition with the summer festival at its heart. The company is young and growing with passionate and lively staff. The office is located close to the theatre near Alresford, Hampshire.
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Jantiene Klein Roseboom Van Der Veer | Director | 08/01/2025 | Dutch | 63 years |
Katharine Helen Byrne | Retired | 26/11/2024 | British | 69 years |
Peter John Woods | Director | 22/11/2024 | British | 63 years |
Sonia Ponnusamy | Finance | 06/05/2024 | British | 45 years |
Oliver Guy Ruffman Baines | Musician | 02/05/2023 | British | 42 years |
Richard John Mantle | Chief Executive | 10/04/2023 | British | 78 years |
Bindesh Premchand Shah | None | 06/04/2023 | British | 52 years |
Douglas Rae | Producer | 04/04/2023 | British | 78 years |
Caroline Anne Greenhalgh | Company Director | 20/04/2022 | British | 62 years |
Nicholas Timothy Allan | Businessman | 29/10/2019 | British | 67 years |
Rosamund Bernays | Queens Counsel | 05/07/2016 | British | 73 years |
Malcolm John Le May | Banker | 06/06/2016 | British | 67 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Sep 2024 | Sep 2023 | Sep 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
The Grange, Grange Park, Northington, Alresford (SO24 9TG)
Grants
Total grant funding received: £350,000.00
Programme | |||
---|---|---|---|
29/11/2021 | £350,000.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Emergency Resource Support |
This fund aims to provide emergency funding awards to culturally significant organisations that were financially sustainable before Covid-19 but are now at imminent risk of failure and have exhausted all other options for increasing their resilience. |
This fund aims to provide emergency funding awards to culturally significant organisations that were financially sustainable before Covid-19 but are now at imminent risk of failure and have exhausted all other options for increasing their resilience.
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
17/03/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (41 pages) |
19/02/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
21/01/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
16/01/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
29/11/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
28/11/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
02/11/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |