Otep Limited
Otep Limited
#09714151 • Active
Founded: 03/08/2015
Industries: 82990 - Other business support service activities n.e.c.
Location: London
Financial Snapshot
Last accounts made up to 31 December 2024
Next accounts due 30 September 2026 (14 months)
Cash in Bank £12,817
↑ 691%
Total Liabilities £0.41m
↓ -55%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
David Wayland Blood | Senior Partner | 09/12/2015 | British | 66 years |
Jonathan Edward Michener Baillie | Conservation Scientist | 03/08/2015 | British | 54 years |
Beth Nahrin Bisso Blood | N/a | 03/08/2015 | British,australian | 50 years |
Role:
Senior Partner
Appointed:
09/12/2015
Nationality:
British
Age:
66 years
Role:
Conservation Scientist
Appointed:
03/08/2015
Nationality:
British
Age:
54 years
Role:
N/a
Appointed:
03/08/2015
Nationality:
British,australian
Age:
50 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
On The Edge Productions Ltd | Significant Influence Or Control | 01/08/2020 | United Kingdom |
Nature of Control:
Significant Influence Or Control
Notified On:
01/08/2020
Nationality:
United Kingdom
Financial Accounts
Dec | Dec | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash & Equivalents | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Current Liabilities | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
03/07/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
30/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
30/04/2025 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
16/12/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
16/12/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
19/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (7 pages) |
25/04/2024 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
30/04/2025 Persons With Significant Control
Change To A Person With Significant Control