Lighthouse Terminals Limited
Lighthouse Terminals Limited
#09657098 • Active
Founded: 25/06/2015
Industries: 64209 - Activities of other holding companies n.e.c.
Location: London
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (1 month)
Cash in Bank £84.47m
↑ 1477%
Turnover £5.32m
↓ -70%
Total Liabilities £0.78m
↑ 225%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Sarah Elizabeth Guarnerio | Director | 10/07/2025 | British | 48 years |
Iain Ross Macleod | Director | 29/07/2024 | British | 54 years |
Daniel Micheal Agostino | Managing Partner | 21/05/2024 | British | 50 years |
Richard Austin Stevens | Company Director | 25/06/2015 | British | 69 years |
Role:
Director
Appointed:
10/07/2025
Nationality:
British
Age:
48 years
Role:
Director
Appointed:
29/07/2024
Nationality:
British
Age:
54 years
Role:
Managing Partner
Appointed:
21/05/2024
Nationality:
British
Age:
50 years
Role:
Company Director
Appointed:
25/06/2015
Nationality:
British
Age:
69 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Icon Infrastructure Llp | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 23/06/2016 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
23/06/2016
Nationality:
United Kingdom
Financial Accounts
Dec | Dec | Dec | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash & Equivalents | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Current Liabilities | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
16/07/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
16/07/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
10/07/2025 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |
02/07/2025 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
29/04/2025 | Incorporation | Memorandum Articles | View (27 pages) |
29/04/2025 | Resolution | Resolution | View (1 page) |
01/04/2025 | Capital | Capital Return Purchase Own Shares | View (4 pages) |
02/07/2025 Persons With Significant Control
Change To A Person With Significant Control