The Writing Squad
The Writing Squad
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Nadia Saeed | Translation And International Manager | 05/02/2025 | British | 28 years |
Cara Mcvean | Script Development Executive | 01/02/2025 | British | 41 years |
Chloe Elliott | Writer And Content Creator | 14/02/2024 | British | 24 years |
James Brian Varney | Arts Freelancer | 14/02/2024 | British | 32 years |
Ruth Ifeoluwa Awolola | Poet And Education Officer | 01/04/2022 | British | 26 years |
Gregory Thomas Kearns | Events And Community Fundraiser | 22/01/2020 | British | 29 years |
Hannah Elizabeth Webster | - | 24/06/2015 | British | 44 years |
Sophie Julia O'neill | - | 24/06/2015 | British | 51 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2024 | Mar 2023 | Mar 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £298,623.00
Programme | |||
---|---|---|---|
13/12/2021 | £99,541.00 | Department for Digital, Culture, Media & Sport | National Portfolio Organisations |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
01/04/2020 | £99,541.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - National Portfolio Organisations |
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
08/06/2017 | £99,541.00 | Department for Digital, Culture, Media & Sport | National Portfolio Organisations |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
The wider aim of the scheme is: We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
Group Structure
No group structure information available
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
18/02/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
14/02/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
02/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
10/07/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
03/06/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
28/02/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
27/02/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |