Augur Property Leith Limited
Augur Property Leith Limited
#08951387 • Active
Founded: 20/03/2014
Industries: Development of building projects
Location: Unit 13, Breasy Place Burroughs Gardens, Hendon, London, NW4 4AT, England
Financial Snapshot
Last accounts made up to 31 March 2024
Next accounts due 31 December 2025 (7 months)
Total Liabilities £3,144
↑ 19%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Anthony Simon Mann | Director | 20/03/2014 | British | 59 years |
Role:
Director
Appointed:
20/03/2014
Nationality:
British
Age:
59 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
West Wing Trust Limited | Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent | 19/11/2019 | United Kingdom |
Anthony Simon Mann | Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors | 06/04/2016 | British |
Nature of Control:
Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent
Notified On:
19/11/2019
Nationality:
United Kingdom
Anthony Simon Mann
Nature of Control:
Ownership Of Shares 50 To 75 Percent, Voting Rights 50 To 75 Percent, Right To Appoint And Remove Directors
Notified On:
06/04/2016
Nationality:
British
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
10/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
24/12/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (4 pages) |
24/04/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
22/12/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (4 pages) |
11/05/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
12/12/2022 | Accounts | Accounts With Accounts Type Total Exemption Full | View (4 pages) |
28/06/2022 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
28/06/2022 Address
Change Registered Office Address Company With Date Old Address New Address