River Street Media Limited
River Street Media Limited
#08541560 • Active
Founded: 23/05/2013
Industries: Activities of exhibition and fair organisers
Location: London
Financial Snapshot
Last accounts made up to 31 December 2023
Next accounts due 30 September 2025 (4 months)
Cash in Bank £485
↓ -34%
Total Liabilities £1.96m
↑ 17%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Stephen James Lavin | Accountant | 18/02/2022 | British | 55 years |
Dan Constanda | Accountant | 31/01/2021 | British | 55 years |
Paul Jonathan Byrom | Managing Director | 15/05/2019 | British | 52 years |
Sophie Anastasia Walker | Director | 07/12/2016 | British | 50 years |
Role:
Accountant
Appointed:
18/02/2022
Nationality:
British
Age:
55 years
Role:
Accountant
Appointed:
31/01/2021
Nationality:
British
Age:
55 years
Role:
Managing Director
Appointed:
15/05/2019
Nationality:
British
Age:
52 years
Role:
Director
Appointed:
07/12/2016
Nationality:
British
Age:
50 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Immediate Live Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 15/05/2019 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
15/05/2019
Nationality:
United Kingdom
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
21/10/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View ( pages) |
14/10/2024 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
20/08/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
20/10/2023 | Other | Legacy | View (3 pages) |
20/10/2023 | Accounts | Legacy | View (61 pages) |
20/10/2023 | Other | Legacy | View (1 page) |
20/10/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (17 pages) |
14/10/2024 Persons With Significant Control
Change To A Person With Significant Control