Satellite Applications Catapult Limited
Satellite Applications Catapult Limited
Satellite Applications Catapult is at the forefront of the satellite services revolution, facilitating the adoption of space technology to foster innovation and economic growth. By bridging the gap between industry and academia, they accelerate the development of new services and applications.
Products
- Agile Space Solutions
- In-orbit Servicing
- Methane Monitoring
Services
- Business Support
- Space Capabilities Catalogue
- Strategy & Consulting Services
- Technical Facilities
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Colin Robert Mcinnes | Academic | 19/02/2025 | British | 57 years |
Antony Martin Mather | Cio | 19/02/2025 | British | 61 years |
Manjari Chandran Ramesh | Venture Investor | 19/02/2025 | Indian | 44 years |
Ruth Louise Mallors-ray | Director | 19/02/2025 | British | 56 years |
Tobias Martin Ellwood | Defence And Security Consultant | 19/02/2025 | British | 58 years |
Stephen Potts | Chief Financial & Operating Officer | 07/10/2024 | British | 48 years |
John Edward Abbott | Director | 12/02/2024 | British | 47 years |
Caroline Elizabeth Artis | Trustee And Non-exec | 01/06/2022 | British | 63 years |
Craig Stewart Clark | Engineer | 01/06/2022 | British | 51 years |
Sanjay Bhandari | Business Adviser | 01/07/2021 | British | 57 years |
Stewart Greer Miller | Chief Technical Officer | 01/07/2021 | British | 64 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
Unit 7, Zephyr Building, Harwell Science & Innovation Campus, Didcot (OX11 0DE)
Unit 80, Harwell Science And Innovation Campus, Library Avenue, Didcot (OX11 0SG)
Grants
Total grant funding received: £17,523,085.31
Programme | |||
---|---|---|---|
20/02/2023 | £67,255.36 | Department for Business, Energy and Industrial Strategy | Space Based Solar Power Innovation Competition |
This competition will provide grant support to projects to develop technologies, energy systems and mission architecture needed for space based solar power. | |||
01/04/2022 | £16,239,834.45 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=160078 | |||
01/04/2022 | £230,899.30 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=900239 | |||
01/04/2022 | £209,091.18 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=900228 | |||
01/04/2022 | £102,504.37 | Department for Business, Energy and Industrial Strategy | UKRI - Innovate UK - Scheme 22/23 |
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=91297 |
This competition will provide grant support to projects to develop technologies, energy systems and mission architecture needed for space based solar power.
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=160078
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=900239
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=900228
Full Grant details (including summaries) can be found on the Gateway to Research website: https://gtr.ukri.org/projects?ref=91297
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
04/04/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
04/04/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
04/04/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
31/03/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
25/02/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
25/02/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
25/02/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |