Lgim International Limited
Lgim International Limited
#07716001 • Active
Founded: 25/07/2011
Industries: 74990 - Non-trading company
Location: London
Financial Snapshot
Last accounts made up to 31 December 2024
Next accounts due 30 September 2026 (14 months)
Cash in Bank £2.55m
↓ 0%
Turnover £0.86m
↑ 15%
Total Liabilities £87,930
↑ 7%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Nicholas Charles Bamber | Head Of Private Credit | 08/01/2020 | British | 53 years |
Sonja Laud | Company Director | 30/08/2019 | German | 51 years |
Role:
Head Of Private Credit
Appointed:
08/01/2020
Nationality:
British
Age:
53 years
Role:
Company Director
Appointed:
30/08/2019
Nationality:
German
Age:
51 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Legal & General Investment Management (holdings) Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 06/04/2016 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
06/04/2016
Nationality:
United Kingdom
Financial Accounts
Dec | Dec | Dec | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash & Equivalents | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Current Liabilities | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
30/06/2025 | Accounts | Accounts With Accounts Type Full | View (22 pages) |
10/06/2025 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
11/03/2025 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
20/01/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
12/06/2024 | Accounts | Accounts With Accounts Type Full | View (31 pages) |
30/05/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
15/07/2023 | Accounts | Accounts With Accounts Type Full | View (26 pages) |
11/03/2025 Persons With Significant Control
Change To A Person With Significant Control