Branchspace Limited
Branchspace Limited
Branchspace empowers airlines and travel retailers to enhance their digital commerce strategies with innovative solutions. Their platform Triplake provides data-driven, self-learning retail experiences, leading to improved customer engagement, up-selling, and revenue generation. They offer a comprehensive suite of services, from digital transformation consulting to technology sourcing, ensuring a seamless journey for clients.
Products
- Triplake
Services
- Data-driven Dynamic Retailing
- Digital Commerce Platforms
- Digital Customer Experience Review
- Digital Eco System Review
- Experimentation For Offer Optimisation
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Martin Gordon Robertson | Investor | 18/06/2024 | English | 58 years |
David Gideon Marock | Company Director | 18/10/2023 | British | 54 years |
Ursula Julia Silling | Director | 03/08/2023 | German | 57 years |
David Turton | Consultancy | 01/07/2016 | British | 47 years |
Michael Huynh | It Manager | 17/02/2011 | British | 48 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Michael Huynh | Ownership Of Shares 25 To 50 Percent, Voting Rights 25 To 50 Percent | 26/06/2016 | British |
Financial Accounts
Dec 2023 | Dec 2022 | Dec 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Security over cash deposits.
Properties
No property information available
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
01/04/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
17/02/2025 | Confirmation Statement | Confirmation Statement With Updates | View (7 pages) |
17/02/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
17/02/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
30/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
01/07/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
01/07/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
Change Registered Office Address Company With Date Old Address New Address
Change Registered Office Address Company With Date Old Address New Address