Kcc Nominee 1 (T5) Limited
Kcc Nominee 1 (T5) Limited
#07469268 • Active
Founded: 14/12/2010
Industries: Development of building projects
Location: London
Financial Snapshot
Last accounts made up to 31 March 2024
Next accounts due 31 December 2025 (7 months)
Cash in Bank £1
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Grace Christine Jean Perry | Manager, Client Services | 16/12/2024 | British | 30 years |
Matthew Tadeusz Kulecki Kaye | Manager, Client Services | 16/12/2024 | British | 29 years |
Ross Duncan Mccall | Chief Operating Officer | 16/12/2024 | British | 36 years |
Role:
Manager, Client Services
Appointed:
16/12/2024
Nationality:
British
Age:
30 years
Role:
Manager, Client Services
Appointed:
16/12/2024
Nationality:
British
Age:
29 years
Role:
Chief Operating Officer
Appointed:
16/12/2024
Nationality:
British
Age:
36 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
King's Cross Central General Partner Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 06/04/2016 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
06/04/2016
Nationality:
United Kingdom
Financial Accounts
Mar 2024 | Mar 2023 | Mar 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
2 charges registered
Aga Khan University Foundation Outstanding
Created 20/12/2010The land and buildings demised by the lease dated 20 december 2010 see image for full details.
Aga Khan University Foundation Outstanding
Created 20/12/2010The mortgaged property, all rights title and interest in the declaration of trust, any rental income...
Properties
No property information available
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
01/05/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
01/05/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
03/04/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
31/03/2025 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
17/12/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
17/12/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
16/12/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
31/03/2025 Persons With Significant Control
Change To A Person With Significant Control