Creative England Limited
Creative England Limited
Creative UK champions, connects, supports, and invests in creative people and businesses, believing in the transformative power of creativity to shape a fairer and more prosperous world.
Products
- Creative Coalition Festival
- Student Membership
Services
- Creative Growth Finance
- Investment Support
- Membership Services
- Policy Advocacy
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Laura Catherine Turner Laing | Commercial Director | 13/11/2024 | British | 55 years |
Andrea Goddard Stark | Director | 29/07/2024 | British | 62 years |
Caroline Hinds | Director Of People & Operations | 01/04/2023 | British | 43 years |
Caroline Anne Rose Norbury | Chief Executive | 28/01/2020 | British | 58 years |
Belinda Budge | Company Director | 30/04/2014 | British | 68 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Creative Nation Holdings Limited | Significant Influence Or Control | 16/12/2019 | United Kingdom |
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
No property information available
Grants
Total grant funding received: £1,459,000.00
Programme | |||
---|---|---|---|
22/04/2020 | £300,000.00 | Department for Digital, Culture, Media & Sport | 20/21 General |
To support the British film industry with a range of activities, such as development, production, distribution, exhibition and education | |||
01/04/2020 | £46,000.00 | Department for Digital, Culture, Media & Sport | Start Up Loans Pilot for the Creative Industries |
A pilot to increase awareness of and access to start up loans for creative industries entrepreneurs and businesses to help create a nation of creative entrepreneurs to support the UKs post pandemic recovery. The pilot will provide an alternative entry route for young people to start a business, increase the pipeline of early-stage businesses, ensure start-up loans reach entrepreneurs across all of the UK, and ensure the start-up loans support entrepreneurs from diverse ethnic and social-economic backgrounds. | |||
01/04/2019 | £300,000.00 | Department for Digital, Culture, Media & Sport | ALB - BFI - GIA |
To support production services across the UK | |||
01/04/2018 | £813,000.00 | Department for Digital, Culture, Media and Sport | ALB - BFI - General Grants 18/19 |
To contribute to core organisational running costs and to underpin the strategic relationship that exists between Creative England and the BFI |
To support the British film industry with a range of activities, such as development, production, distribution, exhibition and education
A pilot to increase awareness of and access to start up loans for creative industries entrepreneurs and businesses to help create a nation of creative entrepreneurs to support the UKs post pandemic recovery. The pilot will provide an alternative entry route for young people to start a business, increase the pipeline of early-stage businesses, ensure start-up loans reach entrepreneurs across all of the UK, and ensure the start-up loans support entrepreneurs from diverse ethnic and social-economic backgrounds.
To support production services across the UK
To contribute to core organisational running costs and to underpin the strategic relationship that exists between Creative England and the BFI
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
16/12/2024 | Accounts | Accounts With Accounts Type Small | View (25 pages) |
13/11/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
11/11/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
31/07/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
31/07/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
23/11/2023 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
08/11/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |