Opus Wealth Management Ltd
Opus Wealth Management Ltd
#07075842 • Active
Founded: 13/11/2009
Industries: Financial intermediation not elsewhere classified
Location: Southport
Financial Snapshot
Last accounts made up to 30 April 2023
Next accounts due 31 May 2025 (0 months)
Cash in Bank £115,535
↑ 9%
Total Liabilities £28,899
↓ -20%
Employees 4
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Robert Eric Brown | Director | 15/09/2023 | British | 60 years |
Richard Ian Hemingway | Director | 15/09/2023 | British | 55 years |
Role:
Director
Appointed:
15/09/2023
Nationality:
British
Age:
60 years
Role:
Director
Appointed:
15/09/2023
Nationality:
British
Age:
55 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Ludlow Wealth Management Group Ltd | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent | 15/09/2023 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent
Notified On:
15/09/2023
Nationality:
United Kingdom
Financial Accounts
Apr 2023 | Apr 2022 | Apr 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Group Structure
POLLEN STREET GROUP LIMITED
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
16/01/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
20/11/2023 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
20/11/2023 | Officers | Change Person Director Company With Change Date | View (2 pages) |
20/11/2023 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
16/11/2023 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
16/11/2023 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
25/09/2023 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
20/11/2023 Persons With Significant Control
Cessation Of A Person With Significant Control
25/09/2023 Address
Change Registered Office Address Company With Date Old Address New Address