The Constellation Trust
The Constellation Trust
Rokeby Park Primary School is dedicated to providing a high-quality, holistic education for its pupils. The school fosters a caring and safe learning environment, encouraging students to aim high and achieve their best.
Products
- Curriculum Programs
- Extracurricular Activities
Services
- After School Club
- Breakfast Club
- Education
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Vladimir Stefan Barbu | Dentist | 17/03/2025 | Romanian | 38 years |
Caroline Jane Elizabeth Gibby | Head Of Hull University Law School | 18/03/2024 | British | 60 years |
Diane Searby | Retired | 11/12/2023 | British | 61 years |
Sarah Wright | Retired | 25/09/2023 | British | 58 years |
Peter Rhodes | Retired | 25/09/2023 | British | 67 years |
Jonathan Glazzard | Professor | 25/09/2023 | British | 53 years |
Michele Suzanne Colthup | Head Of Resources- Hull City Council | 28/03/2022 | British | 61 years |
Lynn Brattan | Retired Business Manager | 19/11/2018 | British | 71 years |
David Swaby | Mortgage And Protection Manager | 14/12/2015 | British | 36 years |
Neil Graham Porteus | Finance Director | 27/02/2015 | British | 54 years |
Catherine Jane Flatman | Chief Executive Officer | 01/10/2009 | British | 54 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Peter David Duffield | Right To Appoint And Remove Directors As Trust | 15/07/2019 | British |
Susan Josephine Hornby | Right To Appoint And Remove Directors | 23/10/2017 | British |
Neil Porteous | Voting Rights 25 To 50 Percent | 06/04/2016 | British |
Financial Accounts
Aug 2024 | Aug 2023 | Aug 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
Properties
Rise Academy, Fountain Road, Hull (HU2 0LH)
Paisley Primary School, Paisley Street, Hull (HU3 6NJ)
Frances Askew Primary School, North Road, Hull (HU4 6LQ)
Grants
Total grant funding received: £126,395.91
Programme | |||
---|---|---|---|
07/05/2021 | £40,200.00 | Sport England | Secondary Teacher Training |
Funding under Sport England's Secondary Teacher Training funding programme for a Revenue project titled National Rollout Phase 6b. This project is a Multi Sports project, with a focus on younger beneficiaries. | |||
26/11/2020 | £9,232.00 | Department for Business, Energy and Industrial Strategy | Public Sector Low Carbon Skills Fund - Phase 1 |
To improve low carbon skills in the public sector | |||
01/04/2020 | £60,083.91 | Department for Education | Apprenticeships Participation 18+ |
To fund the provision of apprenticeship training. | |||
01/04/2020 | £16,880.00 | Department for Education | Apprenticeships Participation 16 - 18 |
To fund the provision of apprenticeship training. |
Funding under Sport England's Secondary Teacher Training funding programme for a Revenue project titled National Rollout Phase 6b. This project is a Multi Sports project, with a focus on younger beneficiaries.
To improve low carbon skills in the public sector
To fund the provision of apprenticeship training.
To fund the provision of apprenticeship training.
Group Structure
No group structure information available
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
28/04/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
28/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
20/03/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
31/12/2024 | Accounts | Accounts With Accounts Type Full | View (60 pages) |
26/06/2024 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (1 page) |
25/06/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
29/05/2024 | Accounts | Accounts With Accounts Type Full | View (56 pages) |
Cessation Of A Person With Significant Control
Cessation Of A Person With Significant Control