Pigeon (Brandon) Limited
Pigeon (Brandon) Limited
#06287009 • Active
Founded: 20/06/2007
Industries: Other letting and operating of own or leased real estate
Location: Cambridge
Financial Snapshot
Last accounts made up to 31 March 2024
Next accounts due 31 December 2025 (7 months)
Cash in Bank £0.26m
↑ 29%
Total Liabilities £0.75m
↓ -11%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Nicholas Richard Wale Wright | Director | 06/04/2017 | British | 63 years |
Richard Burke | Director | 06/04/2017 | Irish | 55 years |
Ross Melville | Director | 06/04/2017 | Irish | 43 years |
William Robert Stanton | Director | 08/01/2008 | British | 56 years |
Richard Barrington Stanton | Director | 08/01/2008 | British | 61 years |
Role:
Director
Appointed:
06/04/2017
Nationality:
British
Age:
63 years
Role:
Director
Appointed:
06/04/2017
Nationality:
Irish
Age:
55 years
Role:
Director
Appointed:
06/04/2017
Nationality:
Irish
Age:
43 years
Role:
Director
Appointed:
08/01/2008
Nationality:
British
Age:
56 years
Role:
Director
Appointed:
08/01/2008
Nationality:
British
Age:
61 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality | |
---|---|---|---|---|
No active PSCs found |
No active PSCs found
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
7 charges registered
Arbuthnot Latham & Co., Limited Outstanding
Created 31/05/2022#062870090007 Negative Pledge
Arbuthnot Latham & Co., Limited Outstanding
Created 31/05/2022By way of fixed and floating charges, all of the assets and undertaking of the company, including al...
#062870090006 Negative Pledge
Properties
1 property
Regions
1
Freehold
1
Leasehold
0
EAST ANGLIA
Land on the east side of Mundford Road, Weeting
Freehold
Added 13/02/2008 • BRECKLAND
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
03/01/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
24/06/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
20/12/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
30/06/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
12/12/2022 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
24/06/2022 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
16/06/2022 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date | View (39 pages) |
16/06/2022 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date