Holy Cow TV Limited
Holy Cow TV Limited
#06261569 • Active
Founded: 29/05/2007
Industries: Other business support service activities n.e.c.
Location: Level 5a Maple House, 149 Tottenham Court Road, London, W1T 7NF, United Kingdom
Financial Snapshot
Last accounts made up to 31 May 2023
Next accounts due 31 May 2025 (1 month)
Cash in Bank £20,993
↓ -50%
Employees 2
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Martin Hume Caldicot Anderson | Company Director | 19/03/2008 | British | 71 years |
Simon Hume Bevan Anderson | Director & Producer | 29/05/2007 | British | 43 years |
Role:
Company Director
Appointed:
19/03/2008
Nationality:
British
Age:
71 years
Role:
Director & Producer
Appointed:
29/05/2007
Nationality:
British
Age:
43 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Simon Hume Bevan Anderson | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 06/04/2016 | British |
Simon Hume Bevan Anderson
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
06/04/2016
Nationality:
British
Financial Accounts
May 2023 | May 2022 | May 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Grants
No grant information available
Group Structure
No group structure information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
19/06/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
31/05/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
29/05/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
30/05/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
29/05/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
30/05/2022 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
28/02/2022 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
19/06/2024 Address
Change Registered Office Address Company With Date Old Address New Address