Derby Quad Limited
Derby Quad Limited
Comprehensive creative centre with indie cinema, art gallery, cafe-bar and events spaces for hire.
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Andrew Martin Parker | Manager | 08/05/2024 | British | 40 years |
Nadine Dawn Louise Peatfield | Councillor | 08/05/2024 | British | 51 years |
Eleanor Jean Flint | Operations Director | 26/03/2024 | British | 48 years |
Nigel David Powlson | Media/pr Consultant | 26/03/2024 | British | 61 years |
Robbie Jones | Marketing Consultant | 04/01/2022 | British | 35 years |
Mark Gregory | General Council | 04/01/2021 | British | 49 years |
Keith Mclay | University Executive | 06/10/2020 | British | 50 years |
Ashok Venkatesh | Headmaster | 18/02/2020 | British | 60 years |
Rebecca Goldsmith | Self Employed Arts Manager | 11/12/2017 | British | 44 years |
Luke Earle | Clerical Assistant | 11/12/2017 | British | 33 years |
Charlotte Sexton | Consultant | 26/05/2017 | British | 58 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Mark Gregory | Significant Influence Or Control, Significant Influence Or Control As Trust | 01/04/2022 | British |
Financial Accounts
Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
L/H property k/a quad corporation street derby,all the present and future investments in any subsidi...
Properties
Land at Quad, Corporation Street, Derby
Quad, Corporation Street, Derby
Grants
Total grant funding received: £1,316,352.00
Programme | |||
---|---|---|---|
13/12/2021 | £466,176.00 | Department for Digital, Culture, Media & Sport | National Portfolio Organisations |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision. | |||
01/04/2020 | £466,176.00 | Department for Digital, Culture, Media & Sport | ALB - Arts Council England - National Portfolio Organisations |
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision. | |||
01/04/2020 | £245,000.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Arts Recovery (ACE) |
To support Arts and Culture throughout England | |||
01/04/2020 | £122,000.00 | Department for Digital, Culture, Media & Sport | Culture Recovery Fund: Arts Recovery (ACE) |
To support Arts and Culture throughout England | |||
01/04/2019 | £17,000.00 | Department for Digital, Culture, Media & Sport | ALB - BFI - GIA |
hands-on filmmaking courses for 16-19 year olds, which aim to develop their knowledge and skills required to be part of the future of the UK film industry |
We are the national development agency for creativity and culture. By 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. Between 2018 and 2022, we will invest £1.45 billion of public money from government and an estimated £860 million from the National Lottery to help deliver this vision.
We are the national development agency for creativity and culture. We have set out our strategic vision in Lets Create that by 2030 we want England to be a country in which the creativity of each of us is valued and given the chance to flourish and where everyone of us has access to a remarkable range of high quality cultural experiences. We invest public money from Government and The National Lottery to help support the sector and to deliver this vision.
To support Arts and Culture throughout England
To support Arts and Culture throughout England
hands-on filmmaking courses for 16-19 year olds, which aim to develop their knowledge and skills required to be part of the future of the UK film industry
Group Structure
No group structure information available
Government Council Contracts Beta
Council Partners
Company Filings
Date | Category | Description | Document |
---|---|---|---|
28/02/2025 | Accounts | Accounts With Accounts Type Group | View (41 pages) |
04/06/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
15/05/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
15/05/2024 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
26/03/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
26/03/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
26/03/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |