Astral Tech Limited
Astral Tech Limited
#05454483 • Active
Astral Tech provides transformative SaaS solutions for energy ecosystems, focusing on digital customer experiences for electricity, gas, and water suppliers. Their platform enhances customer engagement and data management for energy retailers and utilities.
Founded: 17/05/2005
Industries: 62012 - Business and domestic software development
Website: https://astraltech.energy
Phone: Subscribe to view
Email: Subscribe to view
Location: London, UK
Products & Services
Astral Bx
Astral Cdl
Astral Cx
Astral Cx+
Astral Edm
Astral Jx
Astral Mx
Astral Rx
Broker Solutions
Crm
Financial Snapshot
Last accounts made up to 31 December 2024
Next accounts due 30 September 2026 (14 months)
Cash in Bank £2,889
↓ -67%
Total Liabilities £1m
↑ 49%
Employees 2
↑ 0%
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Joanne Margaret Cox | Director | 04/04/2025 | British | 51 years |
Rajesh Prabhashanker Bhogaita | Director | 04/04/2025 | British | 62 years |
Jeremy David Charles Thomas | Consultant | 17/05/2005 | British | 48 years |
Role:
Director
Appointed:
04/04/2025
Nationality:
British
Age:
51 years
Role:
Director
Appointed:
04/04/2025
Nationality:
British
Age:
62 years
Role:
Consultant
Appointed:
17/05/2005
Nationality:
British
Age:
48 years
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Imserv Europe Limited | Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors | 04/04/2025 | United Kingdom |
Nature of Control:
Ownership Of Shares 75 To 100 Percent, Voting Rights 75 To 100 Percent, Right To Appoint And Remove Directors
Notified On:
04/04/2025
Nationality:
United Kingdom
Financial Accounts
Dec | Dec | |
---|---|---|
Income Statement | ||
Turnover | ||
Export Revenue | ||
Sales | ||
Other Operating Income | ||
Other Operating Items | ||
Cost of Sales | ||
Raw Materials & Consumables | ||
Gross Profit | ||
Admin Expenses | ||
Other Operating Charges | ||
Depreciation | ||
R&D Expenses | ||
Operating Profit | ||
EBITDA | ||
Financial Revenue | ||
Financial Expenses | ||
Financial Profit/Loss | ||
Interest Paid | ||
Extraordinary Revenue | ||
Extraordinary Expenses | ||
Net Extraordinary Items | ||
Pre-Tax Profit | ||
Tax | ||
Profit After Tax | ||
Retained Profit | ||
Balance Sheet | ||
Non-Current Assets | ||
Intangible Assets | ||
Tangible Fixed Assets | ||
Other Non-Current Assets | ||
Current Assets | ||
Stock | ||
Debtors | ||
Cash & Equivalents | ||
Other Current Assets | ||
Called Up Share Capital | ||
P&L Account Reserve | ||
Shareholder Funds | ||
Other Shareholder Funds | ||
Provisions | ||
Long Term Debt | ||
Creditors (> 1 year) | ||
Other Non-Current Liabilities | ||
Short Term Debt | ||
Creditors | ||
Current Liabilities | ||
Other Current Liabilities | ||
Key Metrics | ||
Net Assets | ||
Net Current Assets | ||
Total Assets Less Current Liabilities | ||
Working Capital | ||
Enterprise Value | ||
Added Value | ||
Cashflow Before D&A | ||
Other Information | ||
Staff Costs | ||
Number of Employees |
Charges
No charges registered
Properties
No property information available
Funding Rounds
Investment history and funding round data available
Investors | |||
---|---|---|---|
Grants
No grant information available
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
20/06/2025 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
22/04/2025 | Resolution | Resolution | View (1 page) |
22/04/2025 | Incorporation | Memorandum Articles | View (11 pages) |
11/04/2025 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
11/04/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
11/04/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
11/04/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
11/04/2025 Persons With Significant Control
Notification Of A Person With Significant Control
11/04/2025 Address
Change Registered Office Address Company With Date Old Address New Address