Ark Schools
Ark Schools
Ark Acton Academy is a secondary school and sixth form located in Acton, West London, dedicated to providing quality education and ensuring students thrive in their future endeavors, whether at university or in alternative pathways.
Products
- Educational Programs
- Extracurricular Activities
Services
- Careers Guidance
- Secondary Education
- Sixth Form Education
Financial Snapshot
Directors
Name | Role | Appointed ↓ | Nationality | Age |
---|---|---|---|---|
Claire Jayne Musgrave | Director | 25/03/2025 | British | 52 years |
Richard King | Director | 13/04/2023 | British | 69 years |
Fiona Jane Forbes | Marketing Consultant | 10/02/2022 | British | 49 years |
Christina Jean Alexandrou | Third Sector | 21/11/2017 | British | 60 years |
Gerard Griffin | Fund Manager | 01/09/2010 | British,american | 56 years |
Lucy Lauris Heller | Managing Director | 09/03/2010 | British | 66 years |
Anthony Geraint Williams | Retired | 05/09/2007 | British | 66 years |
Stanley Fink | Chartered Accountant | 08/08/2006 | British | 67 years |
People with Significant Control
Name | Nature of Control | Notified On | Nationality |
---|---|---|---|
Absolute Return For Kids (ark) | Right To Appoint And Remove Directors As Trust | 01/09/2016 | United Kingdom |
Financial Accounts
Aug 2024 | Aug 2023 | Aug 2022 | |
---|---|---|---|
Income Statement | |||
Turnover | |||
Export Revenue | |||
Sales | |||
Other Operating Income | |||
Other Operating Items | |||
Cost of Sales | |||
Raw Materials & Consumables | |||
Gross Profit | |||
Admin Expenses | |||
Other Operating Charges | |||
Depreciation | |||
R&D Expenses | |||
Operating Profit | |||
EBITDA | |||
Financial Revenue | |||
Financial Expenses | |||
Financial Profit/Loss | |||
Interest Paid | |||
Extraordinary Revenue | |||
Extraordinary Expenses | |||
Net Extraordinary Items | |||
Pre-Tax Profit | |||
Tax | |||
Profit After Tax | |||
Retained Profit | |||
Balance Sheet | |||
Non-Current Assets | |||
Intangible Assets | |||
Tangible Fixed Assets | |||
Other Non-Current Assets | |||
Current Assets | |||
Stock | |||
Debtors | |||
Cash in Hand | |||
Other Current Assets | |||
Called Up Share Capital | |||
P&L Account Reserve | |||
Shareholder Funds | |||
Other Shareholder Funds | |||
Provisions | |||
Long Term Debt | |||
Creditors (> 1 year) | |||
Other Non-Current Liabilities | |||
Short Term Debt | |||
Creditors | |||
Creditors (< 1 year) | |||
Other Current Liabilities | |||
Key Metrics | |||
Net Assets | |||
Net Current Assets | |||
Total Assets Less Current Liabilities | |||
Working Capital | |||
Enterprise Value | |||
Added Value | |||
Cashflow Before D&A | |||
Other Information | |||
Staff Costs | |||
Number of Employees |
Charges
By way of legal mortgage the freehold property known as land to the east of victoria house, shooters...
Freehold property at adair house 403 shooters hill london t/n SGL486866.
Properties
Cable Phone House, Talbot Way, Birmingham (B10 0HJ) and adjoining land
Oldknow Junior School, Oldknow Road, Small Heath, Birmingham (B10 0HU)
Golden Hillock School, Golden Hillock Road, Sparkbrook, Birmingham (B11 2QG)
Grants
Total grant funding received: £36,750.00
Programme | |||
---|---|---|---|
03/07/2023 | £2,500.00 | The Henry Smith Charity | Holiday Grant |
towards the cost of a day trip to Go Ape in Battersea Park for 150 children from disadvantaged communities in the London Borough of Wandsworth. | |||
20/04/2023 | £5,655.00 | Sport England | Small Grants |
A project for 890 children (307 pupil premium + 100 SEND) in extra-curricular short tennis through 7 hours of weekly sessions (from 5pm & every weekend & summer term starter sessions), to upskill children on the origins and development of tennis to modern day society led by staff recently qualified through free LTA CPD training. It includes line painting 12 short tennis courts on the existing multi-use games area and equipment purchase of Nets, Posts, Rackets & Balls held in school storage. The aim is to increase community engagement, physical activity, skills, communication and to divert those with very limited opportunity from anti-social behaviour. | |||
09/06/2021 | £20,100.00 | Sport England | Secondary Teacher Training |
Funding under Sport England's Secondary Teacher Training funding programme for a Revenue project titled National Rollout Phase 6b. This project is a Multi Sports project, with a focus on younger beneficiaries. | |||
30/05/2018 | £7,620.00 | Sport England | Small Grants |
Funding under Sport England's Small Grants funding programme for a Revenue project titled Carter Academy Sailing Project. This project is a Sailing & Yachting project, with a focus on younger beneficiaries. | |||
23/02/2015 | £875.00 | Sport England | Access to Schools |
Funding under Sport England's Access to Schools funding programme for a Capital project titled Community Sports Use. This project lists its main activity as Multi Sports. |
towards the cost of a day trip to Go Ape in Battersea Park for 150 children from disadvantaged communities in the London Borough of Wandsworth.
A project for 890 children (307 pupil premium + 100 SEND) in extra-curricular short tennis through 7 hours of weekly sessions (from 5pm & every weekend & summer term starter sessions), to upskill children on the origins and development of tennis to modern day society led by staff recently qualified through free LTA CPD training. It includes line painting 12 short tennis courts on the existing multi-use games area and equipment purchase of Nets, Posts, Rackets & Balls held in school storage. The aim is to increase community engagement, physical activity, skills, communication and to divert those with very limited opportunity from anti-social behaviour.
Funding under Sport England's Secondary Teacher Training funding programme for a Revenue project titled National Rollout Phase 6b. This project is a Multi Sports project, with a focus on younger beneficiaries.
Funding under Sport England's Small Grants funding programme for a Revenue project titled Carter Academy Sailing Project. This project is a Sailing & Yachting project, with a focus on younger beneficiaries.
Funding under Sport England's Access to Schools funding programme for a Capital project titled Community Sports Use. This project lists its main activity as Multi Sports.
Government Council Contracts Beta
No council contracts found
Company Filings
Date | Category | Description | Document |
---|---|---|---|
22/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
09/04/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
25/03/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
03/02/2025 | Accounts | Accounts With Accounts Type Group | View (89 pages) |
27/09/2024 | Officers | Termination Secretary Company With Name Termination Date | View (1 page) |
27/09/2024 | Officers | Appoint Person Secretary Company With Name Date | View (2 pages) |
09/09/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
Change Registered Office Address Company With Date Old Address New Address